HomeHome Metamath Proof Explorer < Previous   Next >
Related theorems
Unicode version

Theorem nnunb 6017
Description: The set of natural numbers is unbounded above. Theorem I.28 of [Apostol] p. 26.
Assertion
Ref Expression
nnunb |- -. E.x e. RR A.y e. NN (y < x \/ y = x)
Distinct variable group:   x,y

Proof of Theorem nnunb
StepHypRef Expression
1 pm3.24 656 . . . 4 |- -. (A.y e. NN -. x < y /\ -. A.y e. NN -. x < y)
2 oprex 3968 . . . . . . . . . . . . 13 |- (x - 1) e. V
3 eleq1 1526 . . . . . . . . . . . . . 14 |- (y = (x - 1) -> (y e. RR <-> (x - 1) e. RR))
4 breq1 2612 . . . . . . . . . . . . . . 15 |- (y = (x - 1) -> (y < x <-> (x - 1) < x))
5 breq1 2612 . . . . . . . . . . . . . . . 16 |- (y = (x - 1) -> (y < z <-> (x - 1) < z))
65rexbidv 1656 . . . . . . . . . . . . . . 15 |- (y = (x - 1) -> (E.z e. NN y < z <-> E.z e. NN (x - 1) < z))
74, 6imbi12d 624 . . . . . . . . . . . . . 14 |- (y = (x - 1) -> ((y < x -> E.z e. NN y < z) <-> ((x - 1) < x -> E.z e. NN (x - 1) < z)))
83, 7imbi12d 624 . . . . . . . . . . . . 13 |- (y = (x - 1) -> ((y e. RR -> (y < x -> E.z e. NN y < z)) <-> ((x - 1) e. RR -> ((x - 1) < x -> E.z e. NN (x - 1) < z))))
92, 8cla4v 1859 . . . . . . . . . . . 12 |- (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> ((x - 1) e. RR -> ((x - 1) < x -> E.z e. NN (x - 1) < z)))
10 ltm1t 5771 . . . . . . . . . . . 12 |- (x e. RR -> (x - 1) < x)
119, 10syl7 23 . . . . . . . . . . 11 |- (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> ((x - 1) e. RR -> (x e. RR -> E.z e. NN (x - 1) < z)))
12 peano2rem 5414 . . . . . . . . . . 11 |- (x e. RR -> (x - 1) e. RR)
1311, 12syl5 21 . . . . . . . . . 10 |- (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> (x e. RR -> (x e. RR -> E.z e. NN (x - 1) < z)))
1413pm2.43d 65 . . . . . . . . 9 |- (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> (x e. RR -> E.z e. NN (x - 1) < z))
15 df-rex 1642 . . . . . . . . 9 |- (E.z e. NN (x - 1) < z <-> E.z(z e. NN /\ (x - 1) < z))
1614, 15syl6ib 212 . . . . . . . 8 |- (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> (x e. RR -> E.z(z e. NN /\ (x - 1) < z)))
1716com12 11 . . . . . . 7 |- (x e. RR -> (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> E.z(z e. NN /\ (x - 1) < z)))
18 1re 5407 . . . . . . . . . . . 12 |- 1 e. RR
19 ltsubaddt 5601 . . . . . . . . . . . 12 |- ((x e. RR /\ 1 e. RR /\ z e. RR) -> ((x - 1) < z <-> x < (z + 1)))
2018, 19mp3an2 901 . . . . . . . . . . 11 |- ((x e. RR /\ z e. RR) -> ((x - 1) < z <-> x < (z + 1)))
21 nnret 5877 . . . . . . . . . . 11 |- (z e. NN -> z e. RR)
2220, 21sylan2 451 . . . . . . . . . 10 |- ((x e. RR /\ z e. NN) -> ((x - 1) < z <-> x < (z + 1)))
2322pm5.32da 647 . . . . . . . . 9 |- (x e. RR -> ((z e. NN /\ (x - 1) < z) <-> (z e. NN /\ x < (z + 1))))
2423exbidv 1274 . . . . . . . 8 |- (x e. RR -> (E.z(z e. NN /\ (x - 1) < z) <-> E.z(z e. NN /\ x < (z + 1))))
25 oprex 3968 . . . . . . . . . . 11 |- (z + 1) e. V
26 eleq1 1526 . . . . . . . . . . . 12 |- (y = (z + 1) -> (y e. NN <-> (z + 1) e. NN))
27 breq2 2613 . . . . . . . . . . . 12 |- (y = (z + 1) -> (x < y <-> x < (z + 1)))
2826, 27anbi12d 626 . . . . . . . . . . 11 |- (y = (z + 1) -> ((y e. NN /\ x < y) <-> ((z + 1) e. NN /\ x < (z + 1))))
2925, 28cla4ev 1860 . . . . . . . . . 10 |- (((z + 1) e. NN /\ x < (z + 1)) -> E.y(y e. NN /\ x < y))
30 peano2nn 5883 . . . . . . . . . 10 |- (z e. NN -> (z + 1) e. NN)
3129, 30sylan 448 . . . . . . . . 9 |- ((z e. NN /\ x < (z + 1)) -> E.y(y e. NN /\ x < y))
323119.23aiv 1290 . . . . . . . 8 |- (E.z(z e. NN /\ x < (z + 1)) -> E.y(y e. NN /\ x < y))
3324, 32syl6bi 214 . . . . . . 7 |- (x e. RR -> (E.z(z e. NN /\ (x - 1) < z) -> E.y(y e. NN /\ x < y)))
3417, 33syld 27 . . . . . 6 |- (x e. RR -> (A.y(y e. RR -> (y < x -> E.z e. NN y < z)) -> E.y(y e. NN /\ x < y)))
35 df-ral 1641 . . . . . 6 |- (A.y e. RR (y < x -> E.z e. NN y < z) <-> A.y(y e. RR -> (y < x -> E.z e. NN y < z)))
36 df-ral 1641 . . . . . . . 8 |- (A.y e. NN -. x < y <-> A.y(y e. NN -> -. x < y))
37 alinexa 1038 . . . . . . . 8 |- (A.y(y e. NN -> -. x < y) <-> -. E.y(y e. NN /\ x < y))
3836, 37bitr2 174 . . . . . . 7 |- (-. E.y(y e. NN /\ x < y) <-> A.y e. NN -. x < y)
3938con1bii 220 . . . . . 6 |- (-. A.y e. NN -. x < y <-> E.y(y e. NN /\ x < y))
4034, 35, 393imtr4g 551 . . . . 5 |- (x e. RR -> (A.y e. RR (y < x -> E.z e. NN y < z) -> -. A.y e. NN -. x < y))
4140anim2d 559 . . . 4 |- (x e. RR -> ((A.y e. NN -. x < y /\ A.y e. RR (y < x -> E.z e. NN y < z)) -> (A.y e. NN -. x < y /\ -. A.y e. NN -. x < y)))
421, 41mtoi 107 . . 3 |- (x e. RR -> -. (A.y e. NN -. x < y /\ A.y e. RR (y < x -> E.z e. NN y < z)))
4342nrex 1721 . 2 |- -. E.x e. RR (A.y e. NN -. x < y /\ A.y e. RR (y < x -> E.z e. NN y < z))
44 nnssre 5875 . . 3 |- NN (_ RR
45 1nn 5882 . . . . 5 |- 1 e. NN
46 n0i 2275 . . . . 5 |- (1 e. NN -> -. NN = (/))
4745, 46ax-mp 7 . . . 4 |- -. NN = (/)
48 df-ne 1579 . . . 4 |- (NN =/= (/) <-> -. NN = (/))
4947, 48mpbir 190 . . 3 |- NN =/= (/)
50 sup2 5998 . . 3 |- ((NN (_ RR /\ NN =/= (/) /\ E.x e. RR A.y e. NN (y < x \/ y = x)) -> E.x e. RR (A.y e. NN -. x < y /\ A.y e. RR (y < x -> E.z e. NN y < z)))
5144, 49, 50mp3an12 903 . 2 |- (E.x e. RR A.y e. NN (y < x \/ y = x) -> E.x e. RR (A.y e. NN -. x < y /\ A.y e. RR (y < x -> E.z e. NN y < z)))
5243, 51mto 106 1 |- -. E.x e. RR A.y e. NN (y < x \/ y = x)
Colors of variables: wff set class
Syntax hints:  -. wn 2   -> wi 3   <-> wb 146   \/ wo 222   /\ wa 223  A.wal 951   = wceq 953   e. wcel 955  E.wex 977   =/= wne 1577  A.wral 1637  E.wrex 1638   (_ wss 2037  (/)c0 2270   class class class wbr 2609  (class class class)co 3948  RRcr 5205  1c1 5207   + caddc 5209   - cmin 5264  NNcn 5268   < clt 5458
This theorem is referenced by:  arch 6018
This theorem was proved from axioms:  ax-1 4  ax-2 5  ax-3 6  ax-mp 7  ax-7 959  ax-gen 960  ax-8 961  ax-9 962  ax-10 963  ax-11 964  ax-12 965  ax-13 966  ax-14 967  ax-17 968  ax-4 970  ax-5o 972  ax-6o 975  ax-9o 1119  ax-10o 1136  ax-16 1206  ax-11o 1213  ax-ext 1452  ax-rep 2683  ax-sep 2693  ax-nul 2700  ax-pow 2732  ax-pr 2769  ax-un 2857  ax-inf2 4597
This theorem depends on definitions:  df-bi 147  df-or 224  df-an 225  df-3or 774  df-3an 775  df-ex 978  df-sb 1168  df-eu 1375  df-mo 1376  df-clab 1457  df-cleq 1462  df-clel 1465  df-ne 1579  df-nel 1580  df-ral 1641  df-rex 1642  df-reu 1643  df-rab 1644  df-v 1803  df-sbc 1932  df-csb 1992  df-dif 2039  df-un 2040  df-in 2041  df-ss 2043  df-pss 2045  df-nul 2271  df-if 2352  df-pw 2392  df-sn 2402  df-pr 2403  df-tp 2405  df-op 2406  df-uni 2494  df-int 2524  df-iun 2558  df-br 2610  df-opab 2657  df-tr 2671  df-eprel 2821  df-id 2824  df-po 2831  df-so 2841  df-fr 2907  df-we 2924  df-ord 2941  df-on 2942  df-lim 2943  df-suc 2944  df-om 3122  df-xp 3174  df-rel 3175  df-cnv 3176  df-co 3177  df-dm 3178  df-rn 3179  df-res 3180  df-ima 3181  df-fun 3182  df-fn 3183  df-f 3184  df-f1 3185  df-fo 3186  df-f1o 3187  df-fv 3188  df-rdg 3917  df-opr 3950  df-oprab 3951  df-1st 4063  df-2nd 4064  df-1o 4117  df-oadd 4119  df-omul 4120  df-er 4245  df-ec 4247  df-qs 4250  df-en 4351  df-dom 4352  df-sdom 4353  df-ni 4972  df-pli 4973  df-mi 4974  df-lti 4975  df-plpq 5007  df-mpq 5008  df-enq 5009  df-nq 5010  df-plq 5011  df-mq 5012  df-rq 5013  df-ltq 5014  df-1q 5015  df-np 5058  df-1p 5059  df-plp 5060  df-mp 5061  df-ltp 5062  df-plpr 5136  df-mpr 5137  df-enr 5138  df-nr 5139  df-plr 5140  df-mr 5141  df-ltr 5142  df-0r 5143  df-1r 5144  df-m1r 5145  df-c 5212  df-0 5213  df-1 5214  df-i 5215  df-r 5216  df-plus 5217  df-mul 5218  df-lt 5219  df-sub 5328  df-neg 5330  df-pnf 5459  df-mnf 5460  df-xr 5461  df-ltxr 5462  df-le 5463  df-n 5873
Copyright terms: Public domain