Intuitionistic Logic Explorer |
< Previous
Next >
Nearby theorems |
||
Mirrors > Home > ILE Home > Th. List > brecop | Unicode version |
Description: Binary relation on a quotient set. Lemma for real number construction. (Contributed by NM, 29-Jan-1996.) |
Ref | Expression |
---|---|
brecop.1 | |
brecop.2 | |
brecop.4 | |
brecop.5 | |
brecop.6 |
Ref | Expression |
---|---|
brecop |
Step | Hyp | Ref | Expression |
---|---|---|---|
1 | brecop.1 | . . . 4 | |
2 | brecop.4 | . . . 4 | |
3 | 1, 2 | ecopqsi 6532 | . . 3 |
4 | 1, 2 | ecopqsi 6532 | . . 3 |
5 | df-br 3966 | . . . . 5 | |
6 | brecop.5 | . . . . . 6 | |
7 | 6 | eleq2i 2224 | . . . . 5 |
8 | 5, 7 | bitri 183 | . . . 4 |
9 | eqeq1 2164 | . . . . . . . 8 | |
10 | 9 | anbi1d 461 | . . . . . . 7 |
11 | 10 | anbi1d 461 | . . . . . 6 |
12 | 11 | 4exbidv 1850 | . . . . 5 |
13 | eqeq1 2164 | . . . . . . . 8 | |
14 | 13 | anbi2d 460 | . . . . . . 7 |
15 | 14 | anbi1d 461 | . . . . . 6 |
16 | 15 | 4exbidv 1850 | . . . . 5 |
17 | 12, 16 | opelopab2 4230 | . . . 4 |
18 | 8, 17 | syl5bb 191 | . . 3 |
19 | 3, 4, 18 | syl2an 287 | . 2 |
20 | opeq12 3743 | . . . . . 6 | |
21 | 20 | eceq1d 6513 | . . . . 5 |
22 | opeq12 3743 | . . . . . 6 | |
23 | 22 | eceq1d 6513 | . . . . 5 |
24 | 21, 23 | anim12i 336 | . . . 4 |
25 | opelxpi 4617 | . . . . . . . 8 | |
26 | opelxp 4615 | . . . . . . . . 9 | |
27 | brecop.2 | . . . . . . . . . . 11 | |
28 | 27 | a1i 9 | . . . . . . . . . 10 |
29 | id 19 | . . . . . . . . . 10 | |
30 | 28, 29 | ereldm 6520 | . . . . . . . . 9 |
31 | 26, 30 | bitr3id 193 | . . . . . . . 8 |
32 | 25, 31 | syl5ibr 155 | . . . . . . 7 |
33 | opelxpi 4617 | . . . . . . . 8 | |
34 | opelxp 4615 | . . . . . . . . 9 | |
35 | 27 | a1i 9 | . . . . . . . . . 10 |
36 | id 19 | . . . . . . . . . 10 | |
37 | 35, 36 | ereldm 6520 | . . . . . . . . 9 |
38 | 34, 37 | bitr3id 193 | . . . . . . . 8 |
39 | 33, 38 | syl5ibr 155 | . . . . . . 7 |
40 | 32, 39 | im2anan9 588 | . . . . . 6 |
41 | brecop.6 | . . . . . . . . 9 | |
42 | 41 | an4s 578 | . . . . . . . 8 |
43 | 42 | ex 114 | . . . . . . 7 |
44 | 43 | com13 80 | . . . . . 6 |
45 | 40, 44 | mpdd 41 | . . . . 5 |
46 | 45 | pm5.74d 181 | . . . 4 |
47 | 24, 46 | cgsex4g 2749 | . . 3 |
48 | eqcom 2159 | . . . . . . 7 | |
49 | eqcom 2159 | . . . . . . 7 | |
50 | 48, 49 | anbi12i 456 | . . . . . 6 |
51 | 50 | a1i 9 | . . . . 5 |
52 | biimt 240 | . . . . 5 | |
53 | 51, 52 | anbi12d 465 | . . . 4 |
54 | 53 | 4exbidv 1850 | . . 3 |
55 | biimt 240 | . . 3 | |
56 | 47, 54, 55 | 3bitr4d 219 | . 2 |
57 | 19, 56 | bitrd 187 | 1 |
Colors of variables: wff set class |
Syntax hints: wi 4 wa 103 wb 104 wceq 1335 wex 1472 wcel 2128 cvv 2712 cop 3563 class class class wbr 3965 copab 4024 cxp 4583 wer 6474 cec 6475 cqs 6476 |
This theorem was proved from axioms: ax-mp 5 ax-1 6 ax-2 7 ax-ia1 105 ax-ia2 106 ax-ia3 107 ax-io 699 ax-5 1427 ax-7 1428 ax-gen 1429 ax-ie1 1473 ax-ie2 1474 ax-8 1484 ax-10 1485 ax-11 1486 ax-i12 1487 ax-bndl 1489 ax-4 1490 ax-17 1506 ax-i9 1510 ax-ial 1514 ax-i5r 1515 ax-13 2130 ax-14 2131 ax-ext 2139 ax-sep 4082 ax-pow 4135 ax-pr 4169 ax-un 4393 |
This theorem depends on definitions: df-bi 116 df-3an 965 df-tru 1338 df-nf 1441 df-sb 1743 df-eu 2009 df-mo 2010 df-clab 2144 df-cleq 2150 df-clel 2153 df-nfc 2288 df-ral 2440 df-rex 2441 df-v 2714 df-sbc 2938 df-un 3106 df-in 3108 df-ss 3115 df-pw 3545 df-sn 3566 df-pr 3567 df-op 3569 df-uni 3773 df-br 3966 df-opab 4026 df-xp 4591 df-cnv 4593 df-dm 4595 df-rn 4596 df-res 4597 df-ima 4598 df-er 6477 df-ec 6479 df-qs 6483 |
This theorem is referenced by: ordpipqqs 7288 ltsrprg 7661 |
Copyright terms: Public domain | W3C validator |