| Metamath Proof Explorer |
< Previous
Next >
Nearby theorems |
||
| Mirrors > Home > MPE Home > Th. List > idafval | Structured version Visualization version GIF version | ||
| Description: Value of the identity arrow function. (Contributed by Mario Carneiro, 11-Jan-2017.) |
| Ref | Expression |
|---|---|
| idafval.i | ⊢ 𝐼 = (Ida‘𝐶) |
| idafval.b | ⊢ 𝐵 = (Base‘𝐶) |
| idafval.c | ⊢ (𝜑 → 𝐶 ∈ Cat) |
| idafval.1 | ⊢ 1 = (Id‘𝐶) |
| Ref | Expression |
|---|---|
| idafval | ⊢ (𝜑 → 𝐼 = (𝑥 ∈ 𝐵 ↦ 〈𝑥, 𝑥, ( 1 ‘𝑥)〉)) |
| Step | Hyp | Ref | Expression |
|---|---|---|---|
| 1 | idafval.i | . 2 ⊢ 𝐼 = (Ida‘𝐶) | |
| 2 | idafval.c | . . 3 ⊢ (𝜑 → 𝐶 ∈ Cat) | |
| 3 | fveq2 6881 | . . . . . 6 ⊢ (𝑐 = 𝐶 → (Base‘𝑐) = (Base‘𝐶)) | |
| 4 | idafval.b | . . . . . 6 ⊢ 𝐵 = (Base‘𝐶) | |
| 5 | 3, 4 | eqtr4di 2816 | . . . . 5 ⊢ (𝑐 = 𝐶 → (Base‘𝑐) = 𝐵) |
| 6 | fveq2 6881 | . . . . . . . 8 ⊢ (𝑐 = 𝐶 → (Id‘𝑐) = (Id‘𝐶)) | |
| 7 | idafval.1 | . . . . . . . 8 ⊢ 1 = (Id‘𝐶) | |
| 8 | 6, 7 | eqtr4di 2816 | . . . . . . 7 ⊢ (𝑐 = 𝐶 → (Id‘𝑐) = 1 ) |
| 9 | 8 | fveq1d 6883 | . . . . . 6 ⊢ (𝑐 = 𝐶 → ((Id‘𝑐)‘𝑥) = ( 1 ‘𝑥)) |
| 10 | 9 | oteq3d 4852 | . . . . 5 ⊢ (𝑐 = 𝐶 → 〈𝑥, 𝑥, ((Id‘𝑐)‘𝑥)〉 = 〈𝑥, 𝑥, ( 1 ‘𝑥)〉) |
| 11 | 5, 10 | mpteq12dv 5198 | . . . 4 ⊢ (𝑐 = 𝐶 → (𝑥 ∈ (Base‘𝑐) ↦ 〈𝑥, 𝑥, ((Id‘𝑐)‘𝑥)〉) = (𝑥 ∈ 𝐵 ↦ 〈𝑥, 𝑥, ( 1 ‘𝑥)〉)) |
| 12 | df-ida 18107 | . . . 4 ⊢ Ida = (𝑐 ∈ Cat ↦ (𝑥 ∈ (Base‘𝑐) ↦ 〈𝑥, 𝑥, ((Id‘𝑐)‘𝑥)〉)) | |
| 13 | 11, 12, 4 | mptfvmpt 7226 | . . 3 ⊢ (𝐶 ∈ Cat → (Ida‘𝐶) = (𝑥 ∈ 𝐵 ↦ 〈𝑥, 𝑥, ( 1 ‘𝑥)〉)) |
| 14 | 2, 13 | syl 18 | . 2 ⊢ (𝜑 → (Ida‘𝐶) = (𝑥 ∈ 𝐵 ↦ 〈𝑥, 𝑥, ( 1 ‘𝑥)〉)) |
| 15 | 1, 14 | eqtrid 2810 | 1 ⊢ (𝜑 → 𝐼 = (𝑥 ∈ 𝐵 ↦ 〈𝑥, 𝑥, ( 1 ‘𝑥)〉)) |
| Colors of variables: wff setvar class |
| Syntax hints: → wi 4 = wceq 1570 ∈ wcel 2143 〈cotp 4597 ↦ cmpt 5192 ‘cfv 6536 Basecbs 17264 Catccat 17715 Idccid 17716 Idacida 18105 |
| This theorem was proved from axioms: ax-mp 5 ax-1 6 ax-2 7 ax-3 8 ax-gen 1825 ax-4 1839 ax-5 1940 ax-6 1997 ax-7 2038 ax-8 2145 ax-9 2153 ax-10 2176 ax-11 2192 ax-12 2213 ax-ext 2735 ax-rep 5238 ax-sep 5257 ax-nul 5269 ax-pr 5404 |
| This theorem depends on definitions: df-bi 210 df-an 401 df-or 861 df-3an 1105 df-tru 1573 df-fal 1583 df-ex 1810 df-nf 1814 df-sb 2097 df-mo 2567 df-eu 2597 df-clab 2742 df-cleq 2755 df-clel 2838 df-nfc 2912 df-ne 2959 df-ral 3080 df-rex 3090 df-reu 3370 df-rab 3417 df-v 3457 df-sbc 3745 df-csb 3854 df-dif 3908 df-un 3910 df-in 3912 df-ss 3922 df-nul 4287 df-if 4488 df-sn 4590 df-pr 4592 df-op 4596 df-ot 4598 df-uni 4873 df-iun 4958 df-br 5110 df-opab 5174 df-mpt 5193 df-id 5556 df-xp 5667 df-rel 5668 df-cnv 5669 df-co 5670 df-dm 5671 df-rn 5672 df-res 5673 df-ima 5674 df-iota 6492 df-fun 6538 df-fn 6539 df-f 6540 df-f1 6541 df-fo 6542 df-f1o 6543 df-fv 6544 df-ida 18107 |
| This theorem is referenced by: idaval 18110 idaf 18115 |
| Copyright terms: Public domain | W3C validator |