ILE Home Intuitionistic Logic Explorer < Previous   Next >
Nearby theorems
Mirrors  >  Home  >  ILE Home  >  Th. List  >  317prm Unicode version

Theorem 317prm 13269
Description: 317 is a prime number. (Contributed by Mario Carneiro, 19-Feb-2014.) (Proof shortened by Mario Carneiro, 20-Apr-2015.)
Assertion
Ref Expression
317prm  |- ;; 3 1 7  e.  Prime

Proof of Theorem 317prm
StepHypRef Expression
1 3nn0 9592 . . . 4  |-  3  e.  NN0
2 1nn0 9590 . . . 4  |-  1  e.  NN0
31, 2deccl 9802 . . 3  |- ; 3 1  e.  NN0
4 7nn 9482 . . 3  |-  7  e.  NN
53, 4decnncl 9811 . 2  |- ;; 3 1 7  e.  NN
6 8nn0 9597 . . 3  |-  8  e.  NN0
7 4nn0 9593 . . 3  |-  4  e.  NN0
8 7nn0 9596 . . 3  |-  7  e.  NN0
9 3lt8 9510 . . 3  |-  3  <  8
10 1lt10 9931 . . 3  |-  1  < ; 1
0
11 7lt10 9925 . . 3  |-  7  < ; 1
0
121, 6, 2, 7, 8, 2, 9, 10, 113decltc 9825 . 2  |- ;; 3 1 7  < ;; 8 4 1
13 1nn 9324 . . . 4  |-  1  e.  NN
141, 13decnncl 9811 . . 3  |- ; 3 1  e.  NN
1514, 8, 2, 10declti 9830 . 2  |-  1  < ;; 3 1 7
16 3t2e6 9470 . . 3  |-  ( 3  x.  2 )  =  6
17 df-7 9377 . . 3  |-  7  =  ( 6  +  1 )
183, 1, 16, 17dec2dvds 13219 . 2  |-  -.  2  || ;; 3 1 7
19 3nn 9478 . . 3  |-  3  e.  NN
20 10nn0 9809 . . . 4  |- ; 1 0  e.  NN0
21 5nn0 9594 . . . 4  |-  5  e.  NN0
2220, 21deccl 9802 . . 3  |- ;; 1 0 5  e.  NN0
23 2nn 9477 . . 3  |-  2  e.  NN
24 0nn0 9589 . . . 4  |-  0  e.  NN0
25 2nn0 9591 . . . 4  |-  2  e.  NN0
26 eqid 2238 . . . 4  |- ;; 1 0 5  = ;; 1 0 5
2725dec0h 9814 . . . 4  |-  2  = ; 0 2
28 eqid 2238 . . . . 5  |- ; 1 0  = ; 1 0
29 ax-1cn 8278 . . . . . . 7  |-  1  e.  CC
3029addlidi 8476 . . . . . 6  |-  ( 0  +  1 )  =  1
312dec0h 9814 . . . . . 6  |-  1  = ; 0 1
3230, 31eqtri 2259 . . . . 5  |-  ( 0  +  1 )  = ; 0
1
33 3cn 9388 . . . . . . . 8  |-  3  e.  CC
3433mulridi 8334 . . . . . . 7  |-  ( 3  x.  1 )  =  3
35 00id 8474 . . . . . . 7  |-  ( 0  +  0 )  =  0
3634, 35oveq12i 6100 . . . . . 6  |-  ( ( 3  x.  1 )  +  ( 0  +  0 ) )  =  ( 3  +  0 )
3733addridi 8475 . . . . . 6  |-  ( 3  +  0 )  =  3
3836, 37eqtri 2259 . . . . 5  |-  ( ( 3  x.  1 )  +  ( 0  +  0 ) )  =  3
3933mul01i 8725 . . . . . . . 8  |-  ( 3  x.  0 )  =  0
4039oveq1i 6098 . . . . . . 7  |-  ( ( 3  x.  0 )  +  1 )  =  ( 0  +  1 )
4140, 30eqtri 2259 . . . . . 6  |-  ( ( 3  x.  0 )  +  1 )  =  1
4241, 31eqtri 2259 . . . . 5  |-  ( ( 3  x.  0 )  +  1 )  = ; 0
1
432, 24, 24, 2, 28, 32, 1, 2, 24, 38, 42decma2c 9845 . . . 4  |-  ( ( 3  x. ; 1 0 )  +  ( 0  +  1 ) )  = ; 3 1
44 5cn 9393 . . . . . 6  |-  5  e.  CC
45 5t3e15 9893 . . . . . 6  |-  ( 5  x.  3 )  = ; 1
5
4644, 33, 45mulcomli 8339 . . . . 5  |-  ( 3  x.  5 )  = ; 1
5
47 5p2e7 9460 . . . . 5  |-  ( 5  +  2 )  =  7
482, 21, 25, 46, 47decaddi 9852 . . . 4  |-  ( ( 3  x.  5 )  +  2 )  = ; 1
7
4920, 21, 24, 25, 26, 27, 1, 8, 2, 43, 48decma2c 9845 . . 3  |-  ( ( 3  x. ;; 1 0 5 )  +  2 )  = ;; 3 1 7
50 2lt3 9486 . . 3  |-  2  <  3
5119, 22, 23, 49, 50ndvdsi 12725 . 2  |-  -.  3  || ;; 3 1 7
52 2lt5 9493 . . 3  |-  2  <  5
533, 23, 52, 47dec5dvds2 13221 . 2  |-  -.  5  || ;; 3 1 7
547, 21deccl 9802 . . 3  |- ; 4 5  e.  NN0
55 eqid 2238 . . . 4  |- ; 4 5  = ; 4 5
5633addlidi 8476 . . . . . 6  |-  ( 0  +  3 )  =  3
5756oveq2i 6099 . . . . 5  |-  ( ( 7  x.  4 )  +  ( 0  +  3 ) )  =  ( ( 7  x.  4 )  +  3 )
58 7t4e28 9903 . . . . . 6  |-  ( 7  x.  4 )  = ; 2
8
59 2p1e3 9447 . . . . . 6  |-  ( 2  +  1 )  =  3
60 8p3e11 9873 . . . . . 6  |-  ( 8  +  3 )  = ; 1
1
6125, 6, 1, 58, 59, 2, 60decaddci 9853 . . . . 5  |-  ( ( 7  x.  4 )  +  3 )  = ; 3
1
6257, 61eqtri 2259 . . . 4  |-  ( ( 7  x.  4 )  +  ( 0  +  3 ) )  = ; 3
1
63 7t5e35 9904 . . . . 5  |-  ( 7  x.  5 )  = ; 3
5
641, 21, 25, 63, 47decaddi 9852 . . . 4  |-  ( ( 7  x.  5 )  +  2 )  = ; 3
7
657, 21, 24, 25, 55, 27, 8, 8, 1, 62, 64decma2c 9845 . . 3  |-  ( ( 7  x. ; 4 5 )  +  2 )  = ;; 3 1 7
66 2lt7 9504 . . 3  |-  2  <  7
674, 54, 23, 65, 66ndvdsi 12725 . 2  |-  -.  7  || ;; 3 1 7
682, 13decnncl 9811 . . 3  |- ; 1 1  e.  NN
6925, 6deccl 9802 . . 3  |- ; 2 8  e.  NN0
70 9nn 9484 . . 3  |-  9  e.  NN
71 9nn0 9598 . . . 4  |-  9  e.  NN0
72 eqid 2238 . . . 4  |- ; 2 8  = ; 2 8
7371dec0h 9814 . . . 4  |-  9  = ; 0 9
742, 2deccl 9802 . . . 4  |- ; 1 1  e.  NN0
75 eqid 2238 . . . . 5  |- ; 1 1  = ; 1 1
76 9cn 9401 . . . . . . 7  |-  9  e.  CC
7776addlidi 8476 . . . . . 6  |-  ( 0  +  9 )  =  9
7877, 73eqtri 2259 . . . . 5  |-  ( 0  +  9 )  = ; 0
9
79 2cn 9384 . . . . . . . 8  |-  2  e.  CC
8079mullidi 8335 . . . . . . 7  |-  ( 1  x.  2 )  =  2
8180, 30oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  2 )  +  ( 0  +  1 ) )  =  ( 2  +  1 )
8281, 59eqtri 2259 . . . . 5  |-  ( ( 1  x.  2 )  +  ( 0  +  1 ) )  =  3
8380oveq1i 6098 . . . . . 6  |-  ( ( 1  x.  2 )  +  9 )  =  ( 2  +  9 )
84 9p2e11 9879 . . . . . . 7  |-  ( 9  +  2 )  = ; 1
1
8576, 79, 84addcomli 8478 . . . . . 6  |-  ( 2  +  9 )  = ; 1
1
8683, 85eqtri 2259 . . . . 5  |-  ( ( 1  x.  2 )  +  9 )  = ; 1
1
872, 2, 24, 71, 75, 78, 25, 2, 2, 82, 86decmac 9844 . . . 4  |-  ( (; 1
1  x.  2 )  +  ( 0  +  9 ) )  = ; 3
1
88 8cn 9399 . . . . . . . 8  |-  8  e.  CC
8988mullidi 8335 . . . . . . 7  |-  ( 1  x.  8 )  =  8
9089, 30oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  8 )  +  ( 0  +  1 ) )  =  ( 8  +  1 )
91 8p1e9 9454 . . . . . 6  |-  ( 8  +  1 )  =  9
9290, 91eqtri 2259 . . . . 5  |-  ( ( 1  x.  8 )  +  ( 0  +  1 ) )  =  9
9389oveq1i 6098 . . . . . 6  |-  ( ( 1  x.  8 )  +  9 )  =  ( 8  +  9 )
94 9p8e17 9885 . . . . . . 7  |-  ( 9  +  8 )  = ; 1
7
9576, 88, 94addcomli 8478 . . . . . 6  |-  ( 8  +  9 )  = ; 1
7
9693, 95eqtri 2259 . . . . 5  |-  ( ( 1  x.  8 )  +  9 )  = ; 1
7
972, 2, 24, 71, 75, 73, 6, 8, 2, 92, 96decmac 9844 . . . 4  |-  ( (; 1
1  x.  8 )  +  9 )  = ; 9
7
9825, 6, 24, 71, 72, 73, 74, 8, 71, 87, 97decma2c 9845 . . 3  |-  ( (; 1
1  x. ; 2 8 )  +  9 )  = ;; 3 1 7
99 9lt10 9923 . . . 4  |-  9  < ; 1
0
10013, 2, 71, 99declti 9830 . . 3  |-  9  < ; 1
1
10168, 69, 70, 98, 100ndvdsi 12725 . 2  |-  -. ; 1 1  || ;; 3 1 7
1022, 19decnncl 9811 . . 3  |- ; 1 3  e.  NN
10325, 7deccl 9802 . . 3  |- ; 2 4  e.  NN0
104 5nn 9480 . . 3  |-  5  e.  NN
105 eqid 2238 . . . 4  |- ; 2 4  = ; 2 4
10621dec0h 9814 . . . 4  |-  5  = ; 0 5
1072, 1deccl 9802 . . . 4  |- ; 1 3  e.  NN0
108 eqid 2238 . . . . 5  |- ; 1 3  = ; 1 3
10944addlidi 8476 . . . . . 6  |-  ( 0  +  5 )  =  5
110109, 106eqtri 2259 . . . . 5  |-  ( 0  +  5 )  = ; 0
5
11116oveq1i 6098 . . . . . 6  |-  ( ( 3  x.  2 )  +  5 )  =  ( 6  +  5 )
112 6p5e11 9865 . . . . . 6  |-  ( 6  +  5 )  = ; 1
1
113111, 112eqtri 2259 . . . . 5  |-  ( ( 3  x.  2 )  +  5 )  = ; 1
1
1142, 1, 24, 21, 108, 110, 25, 2, 2, 82, 113decmac 9844 . . . 4  |-  ( (; 1
3  x.  2 )  +  ( 0  +  5 ) )  = ; 3
1
115 4cn 9391 . . . . . . . 8  |-  4  e.  CC
116115mullidi 8335 . . . . . . 7  |-  ( 1  x.  4 )  =  4
117116, 30oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  4 )  +  ( 0  +  1 ) )  =  ( 4  +  1 )
118 4p1e5 9450 . . . . . 6  |-  ( 4  +  1 )  =  5
119117, 118eqtri 2259 . . . . 5  |-  ( ( 1  x.  4 )  +  ( 0  +  1 ) )  =  5
120 4t3e12 9890 . . . . . . 7  |-  ( 4  x.  3 )  = ; 1
2
121115, 33, 120mulcomli 8339 . . . . . 6  |-  ( 3  x.  4 )  = ; 1
2
12244, 79, 47addcomli 8478 . . . . . 6  |-  ( 2  +  5 )  =  7
1232, 25, 21, 121, 122decaddi 9852 . . . . 5  |-  ( ( 3  x.  4 )  +  5 )  = ; 1
7
1242, 1, 24, 21, 108, 106, 7, 8, 2, 119, 123decmac 9844 . . . 4  |-  ( (; 1
3  x.  4 )  +  5 )  = ; 5
7
12525, 7, 24, 21, 105, 106, 107, 8, 21, 114, 124decma2c 9845 . . 3  |-  ( (; 1
3  x. ; 2 4 )  +  5 )  = ;; 3 1 7
126 5lt10 9927 . . . 4  |-  5  < ; 1
0
12713, 1, 21, 126declti 9830 . . 3  |-  5  < ; 1
3
128102, 103, 104, 125, 127ndvdsi 12725 . 2  |-  -. ; 1 3  || ;; 3 1 7
1292, 4decnncl 9811 . . 3  |- ; 1 7  e.  NN
1302, 6deccl 9802 . . 3  |- ; 1 8  e.  NN0
131 eqid 2238 . . . 4  |- ; 1 8  = ; 1 8
1322, 8deccl 9802 . . . 4  |- ; 1 7  e.  NN0
133 eqid 2238 . . . . 5  |- ; 1 7  = ; 1 7
134 3p1e4 9449 . . . . . . 7  |-  ( 3  +  1 )  =  4
13533, 29, 134addcomli 8478 . . . . . 6  |-  ( 1  +  3 )  =  4
13624, 2, 2, 1, 31, 108, 30, 135decadd 9846 . . . . 5  |-  ( 1  + ; 1 3 )  = ; 1
4
13729mulridi 8334 . . . . . . 7  |-  ( 1  x.  1 )  =  1
138 1p1e2 9430 . . . . . . 7  |-  ( 1  +  1 )  =  2
139137, 138oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  1 )  +  ( 1  +  1 ) )  =  ( 1  +  2 )
140 1p2e3 9448 . . . . . 6  |-  ( 1  +  2 )  =  3
141139, 140eqtri 2259 . . . . 5  |-  ( ( 1  x.  1 )  +  ( 1  +  1 ) )  =  3
142 7cn 9397 . . . . . . . 8  |-  7  e.  CC
143142mulridi 8334 . . . . . . 7  |-  ( 7  x.  1 )  =  7
144143oveq1i 6098 . . . . . 6  |-  ( ( 7  x.  1 )  +  4 )  =  ( 7  +  4 )
145 7p4e11 9868 . . . . . 6  |-  ( 7  +  4 )  = ; 1
1
146144, 145eqtri 2259 . . . . 5  |-  ( ( 7  x.  1 )  +  4 )  = ; 1
1
1472, 8, 2, 7, 133, 136, 2, 2, 2, 141, 146decmac 9844 . . . 4  |-  ( (; 1
7  x.  1 )  +  ( 1  + ; 1
3 ) )  = ; 3
1
14889, 109oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  8 )  +  ( 0  +  5 ) )  =  ( 8  +  5 )
149 8p5e13 9875 . . . . . 6  |-  ( 8  +  5 )  = ; 1
3
150148, 149eqtri 2259 . . . . 5  |-  ( ( 1  x.  8 )  +  ( 0  +  5 ) )  = ; 1
3
151 6nn0 9595 . . . . . 6  |-  6  e.  NN0
152 6p1e7 9452 . . . . . 6  |-  ( 6  +  1 )  =  7
153 8t7e56 9912 . . . . . . 7  |-  ( 8  x.  7 )  = ; 5
6
15488, 142, 153mulcomli 8339 . . . . . 6  |-  ( 7  x.  8 )  = ; 5
6
15521, 151, 152, 154decsuc 9823 . . . . 5  |-  ( ( 7  x.  8 )  +  1 )  = ; 5
7
1562, 8, 24, 2, 133, 31, 6, 8, 21, 150, 155decmac 9844 . . . 4  |-  ( (; 1
7  x.  8 )  +  1 )  = ;; 1 3 7
1572, 6, 2, 2, 131, 75, 132, 8, 107, 147, 156decma2c 9845 . . 3  |-  ( (; 1
7  x. ; 1 8 )  + ; 1
1 )  = ;; 3 1 7
158 1lt7 9505 . . . 4  |-  1  <  7
1592, 2, 4, 158declt 9820 . . 3  |- ; 1 1  < ; 1 7
160129, 130, 68, 157, 159ndvdsi 12725 . 2  |-  -. ; 1 7  || ;; 3 1 7
1612, 70decnncl 9811 . . 3  |- ; 1 9  e.  NN
1622, 151deccl 9802 . . 3  |- ; 1 6  e.  NN0
163 eqid 2238 . . . 4  |- ; 1 6  = ; 1 6
1642, 71deccl 9802 . . . 4  |- ; 1 9  e.  NN0
165 eqid 2238 . . . . 5  |- ; 1 9  = ; 1 9
16624, 2, 2, 2, 31, 75, 30, 138decadd 9846 . . . . 5  |-  ( 1  + ; 1 1 )  = ; 1
2
16776mulridi 8334 . . . . . . 7  |-  ( 9  x.  1 )  =  9
168167oveq1i 6098 . . . . . 6  |-  ( ( 9  x.  1 )  +  2 )  =  ( 9  +  2 )
169168, 84eqtri 2259 . . . . 5  |-  ( ( 9  x.  1 )  +  2 )  = ; 1
1
1702, 71, 2, 25, 165, 166, 2, 2, 2, 141, 169decmac 9844 . . . 4  |-  ( (; 1
9  x.  1 )  +  ( 1  + ; 1
1 ) )  = ; 3
1
1711dec0h 9814 . . . . 5  |-  3  = ; 0 3
172 6cn 9395 . . . . . . . 8  |-  6  e.  CC
173172mullidi 8335 . . . . . . 7  |-  ( 1  x.  6 )  =  6
174173, 109oveq12i 6100 . . . . . 6  |-  ( ( 1  x.  6 )  +  ( 0  +  5 ) )  =  ( 6  +  5 )
175174, 112eqtri 2259 . . . . 5  |-  ( ( 1  x.  6 )  +  ( 0  +  5 ) )  = ; 1
1
176 9t6e54 9918 . . . . . 6  |-  ( 9  x.  6 )  = ; 5
4
177 4p3e7 9458 . . . . . 6  |-  ( 4  +  3 )  =  7
17821, 7, 1, 176, 177decaddi 9852 . . . . 5  |-  ( ( 9  x.  6 )  +  3 )  = ; 5
7
1792, 71, 24, 1, 165, 171, 151, 8, 21, 175, 178decmac 9844 . . . 4  |-  ( (; 1
9  x.  6 )  +  3 )  = ;; 1 1 7
1802, 151, 2, 1, 163, 108, 164, 8, 74, 170, 179decma2c 9845 . . 3  |-  ( (; 1
9  x. ; 1 6 )  + ; 1
3 )  = ;; 3 1 7
181 3lt9 9518 . . . 4  |-  3  <  9
1822, 1, 70, 181declt 9820 . . 3  |- ; 1 3  < ; 1 9
183161, 162, 102, 180, 182ndvdsi 12725 . 2  |-  -. ; 1 9  || ;; 3 1 7
18425, 19decnncl 9811 . . 3  |- ; 2 3  e.  NN
185102nnnn0i 9582 . . 3  |- ; 1 3  e.  NN0
186 8nn 9483 . . . 4  |-  8  e.  NN
1872, 186decnncl 9811 . . 3  |- ; 1 8  e.  NN
18825, 1deccl 9802 . . . 4  |- ; 2 3  e.  NN0
189 eqid 2238 . . . . 5  |- ; 2 3  = ; 2 3
190 7p1e8 9453 . . . . . . 7  |-  ( 7  +  1 )  =  8
191142, 29, 190addcomli 8478 . . . . . 6  |-  ( 1  +  7 )  =  8
1926dec0h 9814 . . . . . 6  |-  8  = ; 0 8
193191, 192eqtri 2259 . . . . 5  |-  ( 1  +  7 )  = ; 0
8
19479mulridi 8334 . . . . . . 7  |-  ( 2  x.  1 )  =  2
195194, 30oveq12i 6100 . . . . . 6  |-  ( ( 2  x.  1 )  +  ( 0  +  1 ) )  =  ( 2  +  1 )
196195, 59eqtri 2259 . . . . 5  |-  ( ( 2  x.  1 )  +  ( 0  +  1 ) )  =  3
19734oveq1i 6098 . . . . . 6  |-  ( ( 3  x.  1 )  +  8 )  =  ( 3  +  8 )
19888, 33, 60addcomli 8478 . . . . . 6  |-  ( 3  +  8 )  = ; 1
1
199197, 198eqtri 2259 . . . . 5  |-  ( ( 3  x.  1 )  +  8 )  = ; 1
1
20025, 1, 24, 6, 189, 193, 2, 2, 2, 196, 199decmac 9844 . . . 4  |-  ( (; 2
3  x.  1 )  +  ( 1  +  7 ) )  = ; 3
1
20133, 79, 16mulcomli 8339 . . . . . . 7  |-  ( 2  x.  3 )  =  6
202201, 30oveq12i 6100 . . . . . 6  |-  ( ( 2  x.  3 )  +  ( 0  +  1 ) )  =  ( 6  +  1 )
203202, 152eqtri 2259 . . . . 5  |-  ( ( 2  x.  3 )  +  ( 0  +  1 ) )  =  7
204 3t3e9 9472 . . . . . . 7  |-  ( 3  x.  3 )  =  9
205204oveq1i 6098 . . . . . 6  |-  ( ( 3  x.  3 )  +  8 )  =  ( 9  +  8 )
206205, 94eqtri 2259 . . . . 5  |-  ( ( 3  x.  3 )  +  8 )  = ; 1
7
20725, 1, 24, 6, 189, 192, 1, 8, 2, 203, 206decmac 9844 . . . 4  |-  ( (; 2
3  x.  3 )  +  8 )  = ; 7
7
2082, 1, 2, 6, 108, 131, 188, 8, 8, 200, 207decma2c 9845 . . 3  |-  ( (; 2
3  x. ; 1 3 )  + ; 1
8 )  = ;; 3 1 7
209 8lt10 9924 . . . 4  |-  8  < ; 1
0
210 1lt2 9485 . . . 4  |-  1  <  2
2112, 25, 6, 1, 209, 210decltc 9821 . . 3  |- ; 1 8  < ; 2 3
212184, 185, 187, 208, 211ndvdsi 12725 . 2  |-  -. ; 2 3  || ;; 3 1 7
2135, 12, 15, 18, 51, 53, 67, 101, 128, 160, 183, 212prmlem2 13263 1  |- ;; 3 1 7  e.  Prime
Colors of variables:    wff set class
This proof depends on syntax axioms:    e. wcel 2209  (class class class)co 6088   0cc0 8185   1c1 8186    + caddc 8188    x. cmul 8190   2c2 9364   3c3 9365   4c4 9366   5c5 9367   6c6 9368   7c7 9369   8c8 9370   9c9 9371  ;cdc 9788   Primecprime 12910
This proof depends on axioms:  ax-mp 5  ax-1 6  ax-2 7  ax-ia1 106  ax-ia2 107  ax-ia3 108  ax-in1 623  ax-in2 624  ax-io 721  ax-5 1500  ax-7 1501  ax-gen 1502  ax-ie1 1546  ax-ie2 1547  ax-8 1557  ax-10 1558  ax-11 1559  ax-i12 1560  ax-bndl 1562  ax-4 1563  ax-17 1579  ax-i9 1583  ax-ial 1587  ax-i5r 1588  ax-14 2212  ax-ext 2220  ax-coll 4248  ax-sep 4251  ax-nul 4261  ax-pow 4313  ax-pr 4348  ax-un 4580  ax-setind 4686  ax-iinf 4737  ax-cnex 8276  ax-resscn 8277  ax-1cn 8278  ax-1re 8279  ax-icn 8280  ax-addcl 8281  ax-addrcl 8282  ax-mulcl 8283  ax-mulrcl 8284  ax-addcom 8285  ax-mulcom 8286  ax-addass 8287  ax-mulass 8288  ax-distr 8289  ax-i2m1 8290  ax-0lt1 8291  ax-1rid 8292  ax-0id 8293  ax-rnegex 8294  ax-precex 8295  ax-cnre 8296  ax-pre-ltirr 8297  ax-pre-ltwlin 8298  ax-pre-lttrn 8299  ax-pre-apti 8300  ax-pre-ltadd 8301  ax-pre-mulgt0 8302  ax-pre-mulext 8303  ax-arch 8304  ax-caucvg 8305
This proof depends on definitions:  df-bi 117  df-stab 843  df-dc 847  df-3or 1010  df-3an 1011  df-tru 1405  df-fal 1408  df-xor 1425  df-nf 1514  df-sb 1816  df-eu 2089  df-mo 2090  df-clab 2225  df-cleq 2231  df-clel 2234  df-nfc 2381  df-ne 2421  df-nel 2516  df-ral 2533  df-rex 2534  df-reu 2535  df-rmo 2536  df-rab 2537  df-v 2823  df-sbc 3052  df-csb 3148  df-dif 3222  df-un 3224  df-in 3226  df-ss 3233  df-nul 3521  df-if 3639  df-pw 3690  df-sn 3715  df-pr 3716  df-op 3718  df-uni 3936  df-int 3971  df-iun 4014  df-br 4132  df-opab 4194  df-mpt 4195  df-tr 4232  df-id 4440  df-po 4443  df-iso 4444  df-iord 4513  df-on 4515  df-ilim 4516  df-suc 4518  df-iom 4740  df-xp 4782  df-rel 4783  df-cnv 4784  df-co 4785  df-dm 4786  df-rn 4787  df-res 4788  df-ima 4789  df-iota 5340  df-fun 5382  df-fn 5383  df-f 5384  df-f1 5385  df-fo 5386  df-f1o 5387  df-fv 5388  df-riota 6041  df-ov 6091  df-oprab 6092  df-mpo 6093  df-1st 6378  df-2nd 6379  df-recs 6580  df-frec 6666  df-1o 6691  df-2o 6692  df-er 6811  df-en 7027  df-pnf 8368  df-mnf 8369  df-xr 8370  df-ltxr 8371  df-le 8372  df-sub 8506  df-neg 8507  df-reap 8911  df-ap 8918  df-div 9011  df-inn 9314  df-2 9372  df-3 9373  df-4 9374  df-5 9375  df-6 9376  df-7 9377  df-8 9378  df-9 9379  df-n0 9575  df-z 9656  df-dec 9789  df-uz 9938  df-q 10036  df-rp 10072  df-fz 10429  df-fzo 10567  df-fl 10722  df-mod 10781  df-seqfrec 10906  df-exp 10997  df-cj 11629  df-re 11630  df-im 11631  df-rsqrt 11786  df-abs 11787  df-dvds 12580  df-prm 12911
This theorem is used by: (None)
  Copyright terms: Public domain W3C validator