| Metamath Proof Explorer |
< Previous
Next >
Nearby theorems |
||
| Mirrors > Home > MPE Home > Th. List > itgz | Structured version Visualization version GIF version | ||
| Description: The integral of zero on any set is zero. (Contributed by Mario Carneiro, 29-Jun-2014.) (Revised by Mario Carneiro, 23-Aug-2014.) |
| Ref | Expression |
|---|---|
| itgz | ⊢ ∫𝐴0 d𝑥 = 0 |
| Step | Hyp | Ref | Expression |
|---|---|---|---|
| 1 | eqid 2736 | . . 3 ⊢ (ℜ‘(0 / (i↑𝑘))) = (ℜ‘(0 / (i↑𝑘))) | |
| 2 | 1 | dfitg 25726 | . 2 ⊢ ∫𝐴0 d𝑥 = Σ𝑘 ∈ (0...3)((i↑𝑘) · (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)))) |
| 3 | ax-icn 11085 | . . . . . . . . . . . . . . 15 ⊢ i ∈ ℂ | |
| 4 | elfznn0 13536 | . . . . . . . . . . . . . . 15 ⊢ (𝑘 ∈ (0...3) → 𝑘 ∈ ℕ0) | |
| 5 | expcl 14002 | . . . . . . . . . . . . . . 15 ⊢ ((i ∈ ℂ ∧ 𝑘 ∈ ℕ0) → (i↑𝑘) ∈ ℂ) | |
| 6 | 3, 4, 5 | sylancr 587 | . . . . . . . . . . . . . 14 ⊢ (𝑘 ∈ (0...3) → (i↑𝑘) ∈ ℂ) |
| 7 | ine0 11572 | . . . . . . . . . . . . . . 15 ⊢ i ≠ 0 | |
| 8 | elfzelz 13440 | . . . . . . . . . . . . . . 15 ⊢ (𝑘 ∈ (0...3) → 𝑘 ∈ ℤ) | |
| 9 | expne0i 14017 | . . . . . . . . . . . . . . 15 ⊢ ((i ∈ ℂ ∧ i ≠ 0 ∧ 𝑘 ∈ ℤ) → (i↑𝑘) ≠ 0) | |
| 10 | 3, 7, 8, 9 | mp3an12i 1467 | . . . . . . . . . . . . . 14 ⊢ (𝑘 ∈ (0...3) → (i↑𝑘) ≠ 0) |
| 11 | 6, 10 | div0d 11916 | . . . . . . . . . . . . 13 ⊢ (𝑘 ∈ (0...3) → (0 / (i↑𝑘)) = 0) |
| 12 | 11 | fveq2d 6838 | . . . . . . . . . . . 12 ⊢ (𝑘 ∈ (0...3) → (ℜ‘(0 / (i↑𝑘))) = (ℜ‘0)) |
| 13 | re0 15075 | . . . . . . . . . . . 12 ⊢ (ℜ‘0) = 0 | |
| 14 | 12, 13 | eqtrdi 2787 | . . . . . . . . . . 11 ⊢ (𝑘 ∈ (0...3) → (ℜ‘(0 / (i↑𝑘))) = 0) |
| 15 | 14 | ifeq1d 4499 | . . . . . . . . . 10 ⊢ (𝑘 ∈ (0...3) → if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0) = if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), 0, 0)) |
| 16 | ifid 4520 | . . . . . . . . . 10 ⊢ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), 0, 0) = 0 | |
| 17 | 15, 16 | eqtrdi 2787 | . . . . . . . . 9 ⊢ (𝑘 ∈ (0...3) → if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0) = 0) |
| 18 | 17 | mpteq2dv 5192 | . . . . . . . 8 ⊢ (𝑘 ∈ (0...3) → (𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)) = (𝑥 ∈ ℝ ↦ 0)) |
| 19 | fconstmpt 5686 | . . . . . . . 8 ⊢ (ℝ × {0}) = (𝑥 ∈ ℝ ↦ 0) | |
| 20 | 18, 19 | eqtr4di 2789 | . . . . . . 7 ⊢ (𝑘 ∈ (0...3) → (𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)) = (ℝ × {0})) |
| 21 | 20 | fveq2d 6838 | . . . . . 6 ⊢ (𝑘 ∈ (0...3) → (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0))) = (∫2‘(ℝ × {0}))) |
| 22 | itg20 25694 | . . . . . 6 ⊢ (∫2‘(ℝ × {0})) = 0 | |
| 23 | 21, 22 | eqtrdi 2787 | . . . . 5 ⊢ (𝑘 ∈ (0...3) → (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0))) = 0) |
| 24 | 23 | oveq2d 7374 | . . . 4 ⊢ (𝑘 ∈ (0...3) → ((i↑𝑘) · (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)))) = ((i↑𝑘) · 0)) |
| 25 | 6 | mul01d 11332 | . . . 4 ⊢ (𝑘 ∈ (0...3) → ((i↑𝑘) · 0) = 0) |
| 26 | 24, 25 | eqtrd 2771 | . . 3 ⊢ (𝑘 ∈ (0...3) → ((i↑𝑘) · (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)))) = 0) |
| 27 | 26 | sumeq2i 15621 | . 2 ⊢ Σ𝑘 ∈ (0...3)((i↑𝑘) · (∫2‘(𝑥 ∈ ℝ ↦ if((𝑥 ∈ 𝐴 ∧ 0 ≤ (ℜ‘(0 / (i↑𝑘)))), (ℜ‘(0 / (i↑𝑘))), 0)))) = Σ𝑘 ∈ (0...3)0 |
| 28 | fzfi 13895 | . . . 4 ⊢ (0...3) ∈ Fin | |
| 29 | 28 | olci 866 | . . 3 ⊢ ((0...3) ⊆ (ℤ≥‘0) ∨ (0...3) ∈ Fin) |
| 30 | sumz 15645 | . . 3 ⊢ (((0...3) ⊆ (ℤ≥‘0) ∨ (0...3) ∈ Fin) → Σ𝑘 ∈ (0...3)0 = 0) | |
| 31 | 29, 30 | ax-mp 5 | . 2 ⊢ Σ𝑘 ∈ (0...3)0 = 0 |
| 32 | 2, 27, 31 | 3eqtri 2763 | 1 ⊢ ∫𝐴0 d𝑥 = 0 |
| Colors of variables: wff setvar class |
| Syntax hints: ∧ wa 395 ∨ wo 847 = wceq 1541 ∈ wcel 2113 ≠ wne 2932 ⊆ wss 3901 ifcif 4479 {csn 4580 class class class wbr 5098 ↦ cmpt 5179 × cxp 5622 ‘cfv 6492 (class class class)co 7358 Fincfn 8883 ℂcc 11024 ℝcr 11025 0cc0 11026 ici 11028 · cmul 11031 ≤ cle 11167 / cdiv 11794 3c3 12201 ℕ0cn0 12401 ℤcz 12488 ℤ≥cuz 12751 ...cfz 13423 ↑cexp 13984 ℜcre 15020 Σcsu 15609 ∫2citg2 25573 ∫citg 25575 |
| This theorem was proved from axioms: ax-mp 5 ax-1 6 ax-2 7 ax-3 8 ax-gen 1796 ax-4 1810 ax-5 1911 ax-6 1968 ax-7 2009 ax-8 2115 ax-9 2123 ax-10 2146 ax-11 2162 ax-12 2184 ax-ext 2708 ax-rep 5224 ax-sep 5241 ax-nul 5251 ax-pow 5310 ax-pr 5377 ax-un 7680 ax-inf2 9550 ax-cnex 11082 ax-resscn 11083 ax-1cn 11084 ax-icn 11085 ax-addcl 11086 ax-addrcl 11087 ax-mulcl 11088 ax-mulrcl 11089 ax-mulcom 11090 ax-addass 11091 ax-mulass 11092 ax-distr 11093 ax-i2m1 11094 ax-1ne0 11095 ax-1rid 11096 ax-rnegex 11097 ax-rrecex 11098 ax-cnre 11099 ax-pre-lttri 11100 ax-pre-lttrn 11101 ax-pre-ltadd 11102 ax-pre-mulgt0 11103 ax-pre-sup 11104 ax-addf 11105 |
| This theorem depends on definitions: df-bi 207 df-an 396 df-or 848 df-3or 1087 df-3an 1088 df-tru 1544 df-fal 1554 df-ex 1781 df-nf 1785 df-sb 2068 df-mo 2539 df-eu 2569 df-clab 2715 df-cleq 2728 df-clel 2811 df-nfc 2885 df-ne 2933 df-nel 3037 df-ral 3052 df-rex 3061 df-rmo 3350 df-reu 3351 df-rab 3400 df-v 3442 df-sbc 3741 df-csb 3850 df-dif 3904 df-un 3906 df-in 3908 df-ss 3918 df-pss 3921 df-nul 4286 df-if 4480 df-pw 4556 df-sn 4581 df-pr 4583 df-op 4587 df-uni 4864 df-int 4903 df-iun 4948 df-disj 5066 df-br 5099 df-opab 5161 df-mpt 5180 df-tr 5206 df-id 5519 df-eprel 5524 df-po 5532 df-so 5533 df-fr 5577 df-se 5578 df-we 5579 df-xp 5630 df-rel 5631 df-cnv 5632 df-co 5633 df-dm 5634 df-rn 5635 df-res 5636 df-ima 5637 df-pred 6259 df-ord 6320 df-on 6321 df-lim 6322 df-suc 6323 df-iota 6448 df-fun 6494 df-fn 6495 df-f 6496 df-f1 6497 df-fo 6498 df-f1o 6499 df-fv 6500 df-isom 6501 df-riota 7315 df-ov 7361 df-oprab 7362 df-mpo 7363 df-of 7622 df-ofr 7623 df-om 7809 df-1st 7933 df-2nd 7934 df-frecs 8223 df-wrecs 8254 df-recs 8303 df-rdg 8341 df-1o 8397 df-2o 8398 df-er 8635 df-map 8765 df-pm 8766 df-en 8884 df-dom 8885 df-sdom 8886 df-fin 8887 df-sup 9345 df-inf 9346 df-oi 9415 df-dju 9813 df-card 9851 df-pnf 11168 df-mnf 11169 df-xr 11170 df-ltxr 11171 df-le 11172 df-sub 11366 df-neg 11367 df-div 11795 df-nn 12146 df-2 12208 df-3 12209 df-n0 12402 df-z 12489 df-uz 12752 df-q 12862 df-rp 12906 df-xadd 13027 df-ioo 13265 df-ico 13267 df-icc 13268 df-fz 13424 df-fzo 13571 df-fl 13712 df-seq 13925 df-exp 13985 df-hash 14254 df-cj 15022 df-re 15023 df-im 15024 df-sqrt 15158 df-abs 15159 df-clim 15411 df-sum 15610 df-xmet 21302 df-met 21303 df-ovol 25421 df-vol 25422 df-mbf 25576 df-itg1 25577 df-itg2 25578 df-itg 25580 df-0p 25627 |
| This theorem is referenced by: itgge0 25768 itgfsum 25784 |
| Copyright terms: Public domain | W3C validator |