| Metamath Proof Explorer |
< Previous
Next >
Nearby theorems |
||
| Mirrors > Home > MPE Home > Th. List > deg1sublt | Structured version Visualization version GIF version | ||
| Description: Subtraction of two polynomials limited to the same degree with the same leading coefficient gives a polynomial with a smaller degree. (Contributed by Stefan O'Rear, 26-Mar-2015.) |
| Ref | Expression |
|---|---|
| deg1sublt.d | ⊢ 𝐷 = (deg1‘𝑅) |
| deg1sublt.p | ⊢ 𝑃 = (Poly1‘𝑅) |
| deg1sublt.b | ⊢ 𝐵 = (Base‘𝑃) |
| deg1sublt.m | ⊢ − = (-g‘𝑃) |
| deg1sublt.l | ⊢ (𝜑 → 𝐿 ∈ ℕ0) |
| deg1sublt.r | ⊢ (𝜑 → 𝑅 ∈ Ring) |
| deg1sublt.fb | ⊢ (𝜑 → 𝐹 ∈ 𝐵) |
| deg1sublt.fd | ⊢ (𝜑 → (𝐷‘𝐹) ≤ 𝐿) |
| deg1sublt.gb | ⊢ (𝜑 → 𝐺 ∈ 𝐵) |
| deg1sublt.gd | ⊢ (𝜑 → (𝐷‘𝐺) ≤ 𝐿) |
| deg1sublt.a | ⊢ 𝐴 = (coe1‘𝐹) |
| deg1sublt.c | ⊢ 𝐶 = (coe1‘𝐺) |
| deg1sublt.eq | ⊢ (𝜑 → ((coe1‘𝐹)‘𝐿) = ((coe1‘𝐺)‘𝐿)) |
| Ref | Expression |
|---|---|
| deg1sublt | ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) < 𝐿) |
| Step | Hyp | Ref | Expression |
|---|---|---|---|
| 1 | deg1sublt.d | . . . 4 ⊢ 𝐷 = (deg1‘𝑅) | |
| 2 | deg1sublt.p | . . . 4 ⊢ 𝑃 = (Poly1‘𝑅) | |
| 3 | eqid 2763 | . . . 4 ⊢ (0g‘𝑃) = (0g‘𝑃) | |
| 4 | deg1sublt.b | . . . 4 ⊢ 𝐵 = (Base‘𝑃) | |
| 5 | eqid 2763 | . . . 4 ⊢ (0g‘𝑅) = (0g‘𝑅) | |
| 6 | eqid 2763 | . . . 4 ⊢ (coe1‘(𝐹 − 𝐺)) = (coe1‘(𝐹 − 𝐺)) | |
| 7 | deg1sublt.r | . . . 4 ⊢ (𝜑 → 𝑅 ∈ Ring) | |
| 8 | 2 | ply1ring 22407 | . . . . . 6 ⊢ (𝑅 ∈ Ring → 𝑃 ∈ Ring) |
| 9 | ringgrp 20315 | . . . . . 6 ⊢ (𝑃 ∈ Ring → 𝑃 ∈ Grp) | |
| 10 | 7, 8, 9 | 3syl 19 | . . . . 5 ⊢ (𝜑 → 𝑃 ∈ Grp) |
| 11 | deg1sublt.fb | . . . . 5 ⊢ (𝜑 → 𝐹 ∈ 𝐵) | |
| 12 | deg1sublt.gb | . . . . 5 ⊢ (𝜑 → 𝐺 ∈ 𝐵) | |
| 13 | deg1sublt.m | . . . . . 6 ⊢ − = (-g‘𝑃) | |
| 14 | 4, 13 | grpsubcl 19081 | . . . . 5 ⊢ ((𝑃 ∈ Grp ∧ 𝐹 ∈ 𝐵 ∧ 𝐺 ∈ 𝐵) → (𝐹 − 𝐺) ∈ 𝐵) |
| 15 | 10, 11, 12, 14 | syl3anc 1398 | . . . 4 ⊢ (𝜑 → (𝐹 − 𝐺) ∈ 𝐵) |
| 16 | deg1sublt.l | . . . 4 ⊢ (𝜑 → 𝐿 ∈ ℕ0) | |
| 17 | eqid 2763 | . . . . . . 7 ⊢ (-g‘𝑅) = (-g‘𝑅) | |
| 18 | 2, 4, 13, 17 | coe1subfv 22427 | . . . . . 6 ⊢ (((𝑅 ∈ Ring ∧ 𝐹 ∈ 𝐵 ∧ 𝐺 ∈ 𝐵) ∧ 𝐿 ∈ ℕ0) → ((coe1‘(𝐹 − 𝐺))‘𝐿) = (((coe1‘𝐹)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿))) |
| 19 | 7, 11, 12, 16, 18 | syl31anc 1400 | . . . . 5 ⊢ (𝜑 → ((coe1‘(𝐹 − 𝐺))‘𝐿) = (((coe1‘𝐹)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿))) |
| 20 | deg1sublt.eq | . . . . . 6 ⊢ (𝜑 → ((coe1‘𝐹)‘𝐿) = ((coe1‘𝐺)‘𝐿)) | |
| 21 | 20 | oveq1d 7425 | . . . . 5 ⊢ (𝜑 → (((coe1‘𝐹)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿)) = (((coe1‘𝐺)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿))) |
| 22 | ringgrp 20315 | . . . . . . 7 ⊢ (𝑅 ∈ Ring → 𝑅 ∈ Grp) | |
| 23 | 7, 22 | syl 18 | . . . . . 6 ⊢ (𝜑 → 𝑅 ∈ Grp) |
| 24 | eqid 2763 | . . . . . . . . 9 ⊢ (coe1‘𝐺) = (coe1‘𝐺) | |
| 25 | eqid 2763 | . . . . . . . . 9 ⊢ (Base‘𝑅) = (Base‘𝑅) | |
| 26 | 24, 4, 2, 25 | coe1f 22371 | . . . . . . . 8 ⊢ (𝐺 ∈ 𝐵 → (coe1‘𝐺):ℕ0⟶(Base‘𝑅)) |
| 27 | 12, 26 | syl 18 | . . . . . . 7 ⊢ (𝜑 → (coe1‘𝐺):ℕ0⟶(Base‘𝑅)) |
| 28 | 27, 16 | ffvelcdmd 7080 | . . . . . 6 ⊢ (𝜑 → ((coe1‘𝐺)‘𝐿) ∈ (Base‘𝑅)) |
| 29 | 25, 5, 17 | grpsubid 19085 | . . . . . 6 ⊢ ((𝑅 ∈ Grp ∧ ((coe1‘𝐺)‘𝐿) ∈ (Base‘𝑅)) → (((coe1‘𝐺)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿)) = (0g‘𝑅)) |
| 30 | 23, 28, 29 | syl2anc 595 | . . . . 5 ⊢ (𝜑 → (((coe1‘𝐺)‘𝐿)(-g‘𝑅)((coe1‘𝐺)‘𝐿)) = (0g‘𝑅)) |
| 31 | 19, 21, 30 | 3eqtrd 2802 | . . . 4 ⊢ (𝜑 → ((coe1‘(𝐹 − 𝐺))‘𝐿) = (0g‘𝑅)) |
| 32 | 1, 2, 3, 4, 5, 6, 7, 15, 16, 31 | deg1ldgn 26250 | . . 3 ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) ≠ 𝐿) |
| 33 | 32 | neneqd 2963 | . 2 ⊢ (𝜑 → ¬ (𝐷‘(𝐹 − 𝐺)) = 𝐿) |
| 34 | 1, 2, 4 | deg1xrcl 26239 | . . . . 5 ⊢ ((𝐹 − 𝐺) ∈ 𝐵 → (𝐷‘(𝐹 − 𝐺)) ∈ ℝ*) |
| 35 | 15, 34 | syl 18 | . . . 4 ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) ∈ ℝ*) |
| 36 | 1, 2, 4 | deg1xrcl 26239 | . . . . . 6 ⊢ (𝐺 ∈ 𝐵 → (𝐷‘𝐺) ∈ ℝ*) |
| 37 | 12, 36 | syl 18 | . . . . 5 ⊢ (𝜑 → (𝐷‘𝐺) ∈ ℝ*) |
| 38 | 1, 2, 4 | deg1xrcl 26239 | . . . . . 6 ⊢ (𝐹 ∈ 𝐵 → (𝐷‘𝐹) ∈ ℝ*) |
| 39 | 11, 38 | syl 18 | . . . . 5 ⊢ (𝜑 → (𝐷‘𝐹) ∈ ℝ*) |
| 40 | 37, 39 | ifcld 4534 | . . . 4 ⊢ (𝜑 → if((𝐷‘𝐹) ≤ (𝐷‘𝐺), (𝐷‘𝐺), (𝐷‘𝐹)) ∈ ℝ*) |
| 41 | 16 | nn0red 12561 | . . . . 5 ⊢ (𝜑 → 𝐿 ∈ ℝ) |
| 42 | 41 | rexrd 11254 | . . . 4 ⊢ (𝜑 → 𝐿 ∈ ℝ*) |
| 43 | 2, 1, 7, 4, 13, 11, 12 | deg1suble 26264 | . . . 4 ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) ≤ if((𝐷‘𝐹) ≤ (𝐷‘𝐺), (𝐷‘𝐺), (𝐷‘𝐹))) |
| 44 | deg1sublt.fd | . . . . 5 ⊢ (𝜑 → (𝐷‘𝐹) ≤ 𝐿) | |
| 45 | deg1sublt.gd | . . . . 5 ⊢ (𝜑 → (𝐷‘𝐺) ≤ 𝐿) | |
| 46 | xrmaxle 13204 | . . . . . 6 ⊢ (((𝐷‘𝐹) ∈ ℝ* ∧ (𝐷‘𝐺) ∈ ℝ* ∧ 𝐿 ∈ ℝ*) → (if((𝐷‘𝐹) ≤ (𝐷‘𝐺), (𝐷‘𝐺), (𝐷‘𝐹)) ≤ 𝐿 ↔ ((𝐷‘𝐹) ≤ 𝐿 ∧ (𝐷‘𝐺) ≤ 𝐿))) | |
| 47 | 39, 37, 42, 46 | syl3anc 1398 | . . . . 5 ⊢ (𝜑 → (if((𝐷‘𝐹) ≤ (𝐷‘𝐺), (𝐷‘𝐺), (𝐷‘𝐹)) ≤ 𝐿 ↔ ((𝐷‘𝐹) ≤ 𝐿 ∧ (𝐷‘𝐺) ≤ 𝐿))) |
| 48 | 44, 45, 47 | mpbir2and 725 | . . . 4 ⊢ (𝜑 → if((𝐷‘𝐹) ≤ (𝐷‘𝐺), (𝐷‘𝐺), (𝐷‘𝐹)) ≤ 𝐿) |
| 49 | 35, 40, 42, 43, 48 | xrletrd 13182 | . . 3 ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) ≤ 𝐿) |
| 50 | xrleloe 13164 | . . . 4 ⊢ (((𝐷‘(𝐹 − 𝐺)) ∈ ℝ* ∧ 𝐿 ∈ ℝ*) → ((𝐷‘(𝐹 − 𝐺)) ≤ 𝐿 ↔ ((𝐷‘(𝐹 − 𝐺)) < 𝐿 ∨ (𝐷‘(𝐹 − 𝐺)) = 𝐿))) | |
| 51 | 35, 42, 50 | syl2anc 595 | . . 3 ⊢ (𝜑 → ((𝐷‘(𝐹 − 𝐺)) ≤ 𝐿 ↔ ((𝐷‘(𝐹 − 𝐺)) < 𝐿 ∨ (𝐷‘(𝐹 − 𝐺)) = 𝐿))) |
| 52 | 49, 51 | mpbid 235 | . 2 ⊢ (𝜑 → ((𝐷‘(𝐹 − 𝐺)) < 𝐿 ∨ (𝐷‘(𝐹 − 𝐺)) = 𝐿)) |
| 53 | orel2 903 | . 2 ⊢ (¬ (𝐷‘(𝐹 − 𝐺)) = 𝐿 → (((𝐷‘(𝐹 − 𝐺)) < 𝐿 ∨ (𝐷‘(𝐹 − 𝐺)) = 𝐿) → (𝐷‘(𝐹 − 𝐺)) < 𝐿)) | |
| 54 | 33, 52, 53 | sylc 66 | 1 ⊢ (𝜑 → (𝐷‘(𝐹 − 𝐺)) < 𝐿) |
| Colors of variables: wff setvar class |
| Syntax hints: ¬ wn 3 → wi 4 ↔ wb 209 ∧ wa 400 ∨ wo 860 = wceq 1570 ∈ wcel 2143 ifcif 4487 class class class wbr 5109 ⟶wf 6532 ‘cfv 6536 (class class class)co 7410 ℝ*cxr 11237 < clt 11238 ≤ cle 11239 ℕ0cn0 12499 Basecbs 17264 0gc0g 17487 Grpcgrp 18995 -gcsg 18997 Ringcrg 20310 Poly1cpl1 22337 coe1cco1 22338 deg1cdg1 26211 |
| This theorem was proved from axioms: ax-mp 5 ax-1 6 ax-2 7 ax-3 8 ax-gen 1825 ax-4 1839 ax-5 1940 ax-6 1997 ax-7 2038 ax-8 2145 ax-9 2153 ax-10 2176 ax-11 2192 ax-12 2213 ax-ext 2735 ax-rep 5238 ax-sep 5257 ax-nul 5269 ax-pow 5336 ax-pr 5404 ax-un 7732 ax-cnex 11151 ax-resscn 11152 ax-1cn 11153 ax-icn 11154 ax-addcl 11155 ax-addrcl 11156 ax-mulcl 11157 ax-mulrcl 11158 ax-mulcom 11159 ax-addass 11160 ax-mulass 11161 ax-distr 11162 ax-i2m1 11163 ax-1ne0 11164 ax-1rid 11165 ax-rnegex 11166 ax-rrecex 11167 ax-cnre 11168 ax-pre-lttri 11169 ax-pre-lttrn 11170 ax-pre-ltadd 11171 ax-pre-mulgt0 11172 ax-pre-sup 11173 ax-addf 11174 |
| This theorem depends on definitions: df-bi 210 df-an 401 df-or 861 df-3or 1104 df-3an 1105 df-tru 1573 df-fal 1583 df-ex 1810 df-nf 1814 df-sb 2097 df-mo 2567 df-eu 2597 df-clab 2742 df-cleq 2755 df-clel 2838 df-nfc 2912 df-ne 2959 df-nel 3065 df-ral 3080 df-rex 3090 df-rmo 3369 df-reu 3370 df-rab 3417 df-v 3457 df-sbc 3745 df-csb 3854 df-dif 3908 df-un 3910 df-in 3912 df-ss 3922 df-pss 3925 df-nul 4287 df-if 4488 df-pw 4564 df-sn 4590 df-pr 4592 df-tp 4594 df-op 4596 df-uni 4873 df-int 4913 df-iun 4958 df-iin 4959 df-br 5110 df-opab 5174 df-mpt 5193 df-tr 5219 df-id 5556 df-eprel 5561 df-po 5569 df-so 5570 df-fr 5614 df-se 5615 df-we 5616 df-xp 5667 df-rel 5668 df-cnv 5669 df-co 5670 df-dm 5671 df-rn 5672 df-res 5673 df-ima 5674 df-pred 6302 df-ord 6363 df-on 6364 df-lim 6365 df-suc 6366 df-iota 6492 df-fun 6538 df-fn 6539 df-f 6540 df-f1 6541 df-fo 6542 df-f1o 6543 df-fv 6544 df-isom 6545 df-riota 7367 df-ov 7413 df-oprab 7414 df-mpo 7415 df-of 7674 df-ofr 7675 df-om 7859 df-1st 7982 df-2nd 7983 df-supp 8153 df-tpos 8218 df-frecs 8274 df-wrecs 8305 df-recs 8354 df-rdg 8393 df-1o 8449 df-2o 8450 df-er 8690 df-map 8822 df-pm 8823 df-ixp 8892 df-en 8940 df-dom 8941 df-sdom 8942 df-fin 8943 df-fsupp 9318 df-sup 9398 df-oi 9468 df-card 9921 df-pnf 11240 df-mnf 11241 df-xr 11242 df-ltxr 11243 df-le 11244 df-sub 11438 df-neg 11439 df-nn 12229 df-2 12298 df-3 12299 df-4 12300 df-5 12301 df-6 12302 df-7 12303 df-8 12304 df-9 12305 df-n0 12500 df-z 12587 df-dec 12707 df-uz 12858 df-fz 13531 df-fzo 13679 df-seq 14034 df-hash 14363 df-struct 17202 df-sets 17219 df-slot 17237 df-ndx 17249 df-base 17265 df-ress 17286 df-plusg 17318 df-mulr 17319 df-starv 17320 df-sca 17321 df-vsca 17322 df-ip 17323 df-tset 17324 df-ple 17325 df-ds 17327 df-unif 17328 df-hom 17329 df-cco 17330 df-0g 17489 df-gsum 17490 df-prds 17495 df-pws 17497 df-mre 17633 df-mrc 17634 df-acs 17636 df-mgm 18693 df-sgrp 18772 df-mnd 18788 df-mhm 18836 df-submnd 18837 df-grp 18998 df-minusg 18999 df-sbg 19000 df-mulg 19129 df-subg 19184 df-ghm 19279 df-cntz 19382 df-cmn 19847 df-abl 19848 df-mgp 20212 df-rng 20226 df-ur 20259 df-ring 20312 df-cring 20313 df-oppr 20415 df-dvdsr 20435 df-unit 20436 df-invr 20466 df-subrng 20645 df-subrg 20669 df-rlreg 20793 df-lmod 20983 df-lss 21053 df-cnfld 21523 df-psr 22059 df-mpl 22061 df-opsr 22063 df-psr1 22340 df-ply1 22342 df-coe1 22343 df-mdeg 26212 df-deg1 26213 |
| This theorem is referenced by: ply1divex 26294 deg1submon1p 26310 hbtlem5 43875 |
| Copyright terms: Public domain | W3C validator |