![]() |
Metamath
Proof Explorer Theorem List (p. 472 of 484) | < Previous Next > |
Bad symbols? Try the
GIF version. |
||
Mirrors > Metamath Home Page > MPE Home Page > Theorem List Contents > Recent Proofs This page: Page List |
Color key: | ![]() (1-30767) |
![]() (30768-32290) |
![]() (32291-48346) |
Type | Label | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | nnpw2evenALTV 47101 | 2 to the power of a positive integer is even. (Contributed by AV, 2-Jun-2020.) (Revised by AV, 20-Jun-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ โ โ (2โ๐) โ Even ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | epoo 47102 | The sum of an even and an odd is odd. (Contributed by AV, 24-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ด โ Even โง ๐ต โ Odd ) โ (๐ด + ๐ต) โ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | emoo 47103 | The difference of an even and an odd is odd. (Contributed by AV, 24-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ด โ Even โง ๐ต โ Odd ) โ (๐ด โ ๐ต) โ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | epee 47104 | The sum of two even numbers is even. (Contributed by AV, 21-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ด โ Even โง ๐ต โ Even ) โ (๐ด + ๐ต) โ Even ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | emee 47105 | The difference of two even numbers is even. (Contributed by AV, 21-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ด โ Even โง ๐ต โ Even ) โ (๐ด โ ๐ต) โ Even ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | evensumeven 47106 | If a summand is even, the other summand is even iff the sum is even. (Contributed by AV, 21-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ด โ โค โง ๐ต โ Even ) โ (๐ด โ Even โ (๐ด + ๐ต) โ Even )) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 3odd 47107 | 3 is an odd number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 3 โ Odd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 4even 47108 | 4 is an even number. (Contributed by AV, 23-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 4 โ Even | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 5odd 47109 | 5 is an odd number. (Contributed by AV, 23-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 5 โ Odd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 6even 47110 | 6 is an even number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 6 โ Even | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 7odd 47111 | 7 is an odd number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 7 โ Odd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 8even 47112 | 8 is an even number. (Contributed by AV, 23-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 8 โ Even | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | evenprm2 47113 | A prime number is even iff it is 2. (Contributed by AV, 21-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ โ โ (๐ โ Even โ ๐ = 2)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | oddprmne2 47114 | Every prime number not being 2 is an odd prime number. (Contributed by AV, 21-Aug-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ โ โง ๐ โ Odd ) โ ๐ โ (โ โ {2})) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | oddprmuzge3 47115 | A prime number which is odd is an integer greater than or equal to 3. (Contributed by AV, 20-Jul-2020.) (Proof shortened by AV, 21-Aug-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ โ โง ๐ โ Odd ) โ ๐ โ (โคโฅโ3)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | evenltle 47116 | If an even number is greater than another even number, then it is greater than or equal to the other even number plus 2. (Contributed by AV, 25-Dec-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ Even โง ๐ โ Even โง ๐ < ๐) โ (๐ + 2) โค ๐) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | odd2prm2 47117 | If an odd number is the sum of two prime numbers, one of the prime numbers must be 2. (Contributed by AV, 26-Dec-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ Odd โง (๐ โ โ โง ๐ โ โ) โง ๐ = (๐ + ๐)) โ (๐ = 2 โจ ๐ = 2)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | even3prm2 47118 | If an even number is the sum of three prime numbers, one of the prime numbers must be 2. (Contributed by AV, 25-Dec-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ Even โง (๐ โ โ โง ๐ โ โ โง ๐ โ โ) โง ๐ = ((๐ + ๐) + ๐ )) โ (๐ = 2 โจ ๐ = 2 โจ ๐ = 2)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | mogoldbblem 47119* | Lemma for mogoldbb 47184. (Contributed by AV, 26-Dec-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (((๐ โ โ โง ๐ โ โ โง ๐ โ โ) โง ๐ โ Even โง (๐ + 2) = ((๐ + ๐) + ๐ )) โ โ๐ โ โ โ๐ โ โ ๐ = (๐ + ๐)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | perfectALTVlem1 47120 | Lemma for perfectALTV 47122. (Contributed by Mario Carneiro, 7-Jun-2016.) (Revised by AV, 1-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ๐ด โ โ) & โข (๐ โ ๐ต โ โ) & โข (๐ โ ๐ต โ Odd ) & โข (๐ โ (1 ฯ ((2โ๐ด) ยท ๐ต)) = (2 ยท ((2โ๐ด) ยท ๐ต))) โ โข (๐ โ ((2โ(๐ด + 1)) โ โ โง ((2โ(๐ด + 1)) โ 1) โ โ โง (๐ต / ((2โ(๐ด + 1)) โ 1)) โ โ)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | perfectALTVlem2 47121 | Lemma for perfectALTV 47122. (Contributed by Mario Carneiro, 17-May-2016.) (Revised by AV, 1-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ๐ด โ โ) & โข (๐ โ ๐ต โ โ) & โข (๐ โ ๐ต โ Odd ) & โข (๐ โ (1 ฯ ((2โ๐ด) ยท ๐ต)) = (2 ยท ((2โ๐ด) ยท ๐ต))) โ โข (๐ โ (๐ต โ โ โง ๐ต = ((2โ(๐ด + 1)) โ 1))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | perfectALTV 47122* | The Euclid-Euler theorem, or Perfect Number theorem. A positive even integer ๐ is a perfect number (that is, its divisor sum is 2๐) if and only if it is of the form 2โ(๐ โ 1) ยท (2โ๐ โ 1), where 2โ๐ โ 1 is prime (a Mersenne prime). (It follows from this that ๐ is also prime.) This is Metamath 100 proof #70. (Contributed by Mario Carneiro, 17-May-2016.) (Revised by AV, 1-Jul-2020.) (Proof modification is discouraged.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ โ โง ๐ โ Even ) โ ((1 ฯ ๐) = (2 ยท ๐) โ โ๐ โ โค (((2โ๐) โ 1) โ โ โง ๐ = ((2โ(๐ โ 1)) ยท ((2โ๐) โ 1))))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"In number theory, the Fermat pseudoprimes make up the most important class of pseudoprimes that come from Fermat's little theorem ... [which] states that if p is prime and a is coprime to p, then a^(p-1)-1 is divisible by p [see fermltl 16747]. For an integer a > 1, if a composite integer x divides a^(x-1)-1, then x is called a Fermat pseudoprime to base a. In other words, a composite integer is a Fermat pseudoprime to base a if it successfully passes the Fermat primality test for the base a. The false statement [see nfermltl2rev 47142] that all numbers that pass the Fermat primality test for base 2, are prime, is called the Chinese hypothesis.", see Wikipedia "Fermat pseudoprime", https://en.wikipedia.org/wiki/Fermat_pseudoprime 47142, 29-May-2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syntax | cfppr 47123 | Extend class notation with the Fermat pseudoprimes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class FPPr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | df-fppr 47124* | Define the function that maps a positive integer to the set of Fermat pseudoprimes to the base of this positive integer. Since Fermat pseudoprimes shall be composite (positive) integers, they must be nonprime integers greater than or equal to 4 (we cannot use ๐ฅ โ โ โง ๐ฅ โ โ because ๐ฅ = 1 would fulfil this requirement, but should not be regarded as "composite" integer). (Contributed by AV, 29-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข FPPr = (๐ โ โ โฆ {๐ฅ โ (โคโฅโ4) โฃ (๐ฅ โ โ โง ๐ฅ โฅ ((๐โ(๐ฅ โ 1)) โ 1))}) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fppr 47125* | The set of Fermat pseudoprimes to the base ๐. (Contributed by AV, 29-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ โ โ ( FPPr โ๐) = {๐ฅ โ (โคโฅโ4) โฃ (๐ฅ โ โ โง ๐ฅ โฅ ((๐โ(๐ฅ โ 1)) โ 1))}) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprmod 47126* | The set of Fermat pseudoprimes to the base ๐, expressed by a modulo operation instead of the divisibility relation. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ โ โ ( FPPr โ๐) = {๐ฅ โ (โคโฅโ4) โฃ (๐ฅ โ โ โง ((๐โ(๐ฅ โ 1)) mod ๐ฅ) = 1)}) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprel 47127 | A Fermat pseudoprime to the base ๐. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ โ โ (๐ โ ( FPPr โ๐) โ (๐ โ (โคโฅโ4) โง ๐ โ โ โง ((๐โ(๐ โ 1)) mod ๐) = 1))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprbasnn 47128 | The base of a Fermat pseudoprime is a positive integer. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ( FPPr โ๐) โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprnn 47129 | A Fermat pseudoprime to the base ๐ is a positive integer. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ( FPPr โ๐) โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fppr2odd 47130 | A Fermat pseudoprime to the base 2 is odd. (Contributed by AV, 5-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ( FPPr โ2) โ ๐ โ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 11t31e341 47131 | 341 is the product of 11 and 31. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (;11 ยท ;31) = ;;341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 2exp340mod341 47132 | Eight to the eighth power modulo nine is one. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((2โ;;340) mod ;;341) = 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 341fppr2 47133 | 341 is the (smallest) Poulet number (Fermat pseudoprime to the base 2). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ;;341 โ ( FPPr โ2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 4fppr1 47134 | 4 is the (smallest) Fermat pseudoprime to the base 1. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 4 โ ( FPPr โ1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 8exp8mod9 47135 | Eight to the eighth power modulo nine is one. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((8โ8) mod 9) = 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | 9fppr8 47136 | 9 is the (smallest) Fermat pseudoprime to the base 8. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข 9 โ ( FPPr โ8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | dfwppr 47137 | Alternate definition of a weak pseudoprime ๐, which fulfils (๐โ๐)โก๐ (modulo ๐), see Wikipedia "Fermat pseudoprime", https://en.wikipedia.org/wiki/Fermat_pseudoprime, 29-May-2023. (Contributed by AV, 31-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ โ โ โง ๐ โ โ) โ (((๐โ๐) mod ๐) = (๐ mod ๐) โ ๐ โฅ ((๐โ๐) โ ๐))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprwppr 47138 | A Fermat pseudoprime to the base ๐ is a weak pseudoprime (see Wikipedia "Fermat pseudoprime", 29-May-2023, https://en.wikipedia.org/wiki/Fermat_pseudoprime. (Contributed by AV, 31-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ( FPPr โ๐) โ ((๐โ๐) mod ๐) = (๐ mod ๐)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprwpprb 47139 | An integer ๐ which is coprime with an integer ๐ is a Fermat pseudoprime to the base ๐ iff it is a weak pseudoprime to the base ๐. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข ((๐ gcd ๐) = 1 โ (๐ โ ( FPPr โ๐) โ ((๐ โ (โคโฅโ4) โง ๐ โ โ) โง (๐ โ โ โง ((๐โ๐) mod ๐) = (๐ mod ๐))))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | fpprel2 47140 | An alternate definition for a Fermat pseudoprime to the base 2. (Contributed by AV, 5-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ ( FPPr โ2) โ ((๐ โ (โคโฅโ2) โง ๐ โ Odd โง ๐ โ โ) โง ((2โ๐) mod ๐) = 2)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | nfermltl8rev 47141 | Fermat's little theorem with base 8 reversed is not generally true: There is an integer ๐ (for example 9, see 9fppr8 47136) so that "๐ is prime" does not follow from 8โ๐โก8 (mod ๐). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข โ๐ โ (โคโฅโ3) ยฌ (((8โ๐) mod ๐) = (8 mod ๐) โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | nfermltl2rev 47142 | Fermat's little theorem with base 2 reversed is not generally true: There is an integer ๐ (for example 341, see 341fppr2 47133) so that "๐ is prime" does not follow from 2โ๐โก2 (mod ๐). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข โ๐ โ (โคโฅโ3) ยฌ (((2โ๐) mod ๐) = (2 mod ๐) โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | nfermltlrev 47143* | Fermat's little theorem reversed is not generally true: There are integers ๐ and ๐ so that "๐ is prime" does not follow from ๐โ๐โก๐ (mod ๐). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข โ๐ โ โค โ๐ โ (โคโฅโ3) ยฌ (((๐โ๐) mod ๐) = (๐ mod ๐) โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to Wikipedia ("Goldbach's conjecture", 20-Jul-2020,
https://en.wikipedia.org/wiki/Goldbach's_conjecture) "Goldbach's
conjecture ... states: Every even integer greater than 2 can be expressed as
the sum of two primes." "It is also known as strong, even or binary Goldbach
conjecture, to distinguish it from a weaker conjecture, known ... as the
_Goldbach's weak conjecture_, the _odd Goldbach conjecture_, or the _ternary
Goldbach conjecture_. This weak conjecture asserts that all odd numbers
greater than 7 are the sum of three odd primes.". In the following, the
terms "binary Goldbach conjecture" resp. "ternary Goldbach conjecture" will
be used (following the terminology used in [Helfgott] p. 2), because there
are a strong and a weak version of the ternary Goldbach conjecture. The term
_Goldbach partition_ is used for a sum of two resp. three (odd) primes
resulting in an even resp. odd number without further specialization.
Summary/glossary:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syntax | cgbe 47144 | Extend the definition of a class to include the set of even numbers which have a Goldbach partition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class GoldbachEven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syntax | cgbow 47145 | Extend the definition of a class to include the set of odd numbers which can be written as a sum of three primes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class GoldbachOddW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syntax | cgbo 47146 | Extend the definition of a class to include the set of odd numbers which can be written as a sum of three odd primes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
class GoldbachOdd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | df-gbe 47147* | Define the set of (even) Goldbach numbers, which are positive even integers that can be expressed as the sum of two odd primes. By this definition, the binary Goldbach conjecture can be expressed as โ๐ โ Even (4 < ๐ โ ๐ โ GoldbachEven ). (Contributed by AV, 14-Jun-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข GoldbachEven = {๐ง โ Even โฃ โ๐ โ โ โ๐ โ โ (๐ โ Odd โง ๐ โ Odd โง ๐ง = (๐ + ๐))} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | df-gbow 47148* | Define the set of weak odd Goldbach numbers, which are positive odd integers that can be expressed as the sum of three primes. By this definition, the weak ternary Goldbach conjecture can be expressed as โ๐ โ Odd (5 < ๐ โ ๐ โ GoldbachOddW ). (Contributed by AV, 14-Jun-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข GoldbachOddW = {๐ง โ Odd โฃ โ๐ โ โ โ๐ โ โ โ๐ โ โ ๐ง = ((๐ + ๐) + ๐)} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | df-gbo 47149* | Define the set of (strong) odd Goldbach numbers, which are positive odd integers that can be expressed as the sum of three odd primes. By this definition, the strong ternary Goldbach conjecture can be expressed as โ๐ โ Odd (7 < ๐ โ ๐ โ GoldbachOdd ). (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข GoldbachOdd = {๐ง โ Odd โฃ โ๐ โ โ โ๐ โ โ โ๐ โ โ ((๐ โ Odd โง ๐ โ Odd โง ๐ โ Odd ) โง ๐ง = ((๐ + ๐) + ๐))} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | isgbe 47150* | The predicate "is an even Goldbach number". An even Goldbach number is an even integer having a Goldbach partition, i.e. which can be written as a sum of two odd primes. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachEven โ (๐ โ Even โง โ๐ โ โ โ๐ โ โ (๐ โ Odd โง ๐ โ Odd โง ๐ = (๐ + ๐)))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | isgbow 47151* | The predicate "is a weak odd Goldbach number". A weak odd Goldbach number is an odd integer having a Goldbach partition, i.e. which can be written as a sum of three primes. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOddW โ (๐ โ Odd โง โ๐ โ โ โ๐ โ โ โ๐ โ โ ๐ = ((๐ + ๐) + ๐))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | isgbo 47152* | The predicate "is an odd Goldbach number". An odd Goldbach number is an odd integer having a Goldbach partition, i.e. which can be written as sum of three odd primes. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOdd โ (๐ โ Odd โง โ๐ โ โ โ๐ โ โ โ๐ โ โ ((๐ โ Odd โง ๐ โ Odd โง ๐ โ Odd ) โง ๐ = ((๐ + ๐) + ๐)))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbeeven 47153 | An even Goldbach number is even. (Contributed by AV, 25-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachEven โ ๐ โ Even ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbowodd 47154 | A weak odd Goldbach number is odd. (Contributed by AV, 25-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOddW โ ๐ โ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbogbow 47155 | A (strong) odd Goldbach number is a weak Goldbach number. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOdd โ ๐ โ GoldbachOddW ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gboodd 47156 | An odd Goldbach number is odd. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOdd โ ๐ โ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbepos 47157 | Any even Goldbach number is positive. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachEven โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbowpos 47158 | Any weak odd Goldbach number is positive. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOddW โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbopos 47159 | Any odd Goldbach number is positive. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOdd โ ๐ โ โ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbegt5 47160 | Any even Goldbach number is greater than 5. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachEven โ 5 < ๐) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theorem | gbowgt5 47161 | Any weak odd Goldbach number is greater than 5. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
โข (๐ โ GoldbachOddW โ 5 < ๐) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
