| Metamath
Proof Explorer Theorem List (p. 490 of 511) | < Previous Next > | |
| Bad symbols? Try the
GIF version. |
||
|
Mirrors > Metamath Home Page > MPE Home Page > Theorem List Contents > Recent Proofs This page: Page List |
||
| Color key: | (1-31521) |
(31522-33044) |
(33045-51066) |
| Type | Label | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprmod 48901* | The set of Fermat pseudoprimes to the base 𝑁, expressed by a modulo operation instead of the divisibility relation. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑁 ∈ ℕ → ( FPPr ‘𝑁) = {𝑥 ∈ (ℤ≥‘4) ∣ (𝑥 ∉ ℙ ∧ ((𝑁↑(𝑥 − 1)) mod 𝑥) = 1)}) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprel 48902 | A Fermat pseudoprime to the base 𝑁. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑁 ∈ ℕ → (𝑋 ∈ ( FPPr ‘𝑁) ↔ (𝑋 ∈ (ℤ≥‘4) ∧ 𝑋 ∉ ℙ ∧ ((𝑁↑(𝑋 − 1)) mod 𝑋) = 1))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprbasnn 48903 | The base of a Fermat pseudoprime is a positive integer. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑋 ∈ ( FPPr ‘𝑁) → 𝑁 ∈ ℕ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprnn 48904 | A Fermat pseudoprime to the base 𝑁 is a positive integer. (Contributed by AV, 30-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑋 ∈ ( FPPr ‘𝑁) → 𝑋 ∈ ℕ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fppr2odd 48905 | A Fermat pseudoprime to the base 2 is odd. (Contributed by AV, 5-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑋 ∈ ( FPPr ‘2) → 𝑋 ∈ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 11t31e341 48906 | 341 is the product of 11 and 31. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (;11 · ;31) = ;;341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 2exp340mod341 48907 | Eight to the eighth power modulo nine is one. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((2↑;;340) mod ;;341) = 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 341fppr2 48908 | 341 is the (smallest) Poulet number (Fermat pseudoprime to the base 2). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ;;341 ∈ ( FPPr ‘2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 4fppr1 48909 | 4 is the (smallest) Fermat pseudoprime to the base 1. (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 4 ∈ ( FPPr ‘1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 8exp8mod9 48910 | Eight to the eighth power modulo nine is one. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((8↑8) mod 9) = 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 9fppr8 48911 | 9 is the (smallest) Fermat pseudoprime to the base 8. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 9 ∈ ( FPPr ‘8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | dfwppr 48912 | Alternate definition of a weak pseudoprime 𝑋, which fulfils (𝑁↑𝑋)≡𝑁 (modulo 𝑋), see Wikipedia "Fermat pseudoprime", https://en.wikipedia.org/wiki/Fermat_pseudoprime, 29-May-2023. (Contributed by AV, 31-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((𝑁 ∈ ℕ ∧ 𝑋 ∈ ℕ) → (((𝑁↑𝑋) mod 𝑋) = (𝑁 mod 𝑋) ↔ 𝑋 ∥ ((𝑁↑𝑋) − 𝑁))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprwppr 48913 | A Fermat pseudoprime to the base 𝑁 is a weak pseudoprime (see Wikipedia "Fermat pseudoprime", 29-May-2023, https://en.wikipedia.org/wiki/Fermat_pseudoprime. (Contributed by AV, 31-May-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑋 ∈ ( FPPr ‘𝑁) → ((𝑁↑𝑋) mod 𝑋) = (𝑁 mod 𝑋)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprwpprb 48914 | An integer 𝑋 which is coprime with an integer 𝑁 is a Fermat pseudoprime to the base 𝑁 iff it is a weak pseudoprime to the base 𝑁. (Contributed by AV, 2-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((𝑋 gcd 𝑁) = 1 → (𝑋 ∈ ( FPPr ‘𝑁) ↔ ((𝑋 ∈ (ℤ≥‘4) ∧ 𝑋 ∉ ℙ) ∧ (𝑁 ∈ ℕ ∧ ((𝑁↑𝑋) mod 𝑋) = (𝑁 mod 𝑋))))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | fpprel2 48915 | An alternate definition for a Fermat pseudoprime to the base 2. (Contributed by AV, 5-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑋 ∈ ( FPPr ‘2) ↔ ((𝑋 ∈ (ℤ≥‘2) ∧ 𝑋 ∈ Odd ∧ 𝑋 ∉ ℙ) ∧ ((2↑𝑋) mod 𝑋) = 2)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | nfermltl8rev 48916 | Fermat's little theorem with base 8 reversed is not generally true: There is an integer 𝑝 (for example 9, see 9fppr8 48911) so that "𝑝 is prime" does not follow from 8↑𝑝≡8 (mod 𝑝). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ∃𝑝 ∈ (ℤ≥‘3) ¬ (((8↑𝑝) mod 𝑝) = (8 mod 𝑝) → 𝑝 ∈ ℙ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | nfermltl2rev 48917 | Fermat's little theorem with base 2 reversed is not generally true: There is an integer 𝑝 (for example 341, see 341fppr2 48908) so that "𝑝 is prime" does not follow from 2↑𝑝≡2 (mod 𝑝). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ∃𝑝 ∈ (ℤ≥‘3) ¬ (((2↑𝑝) mod 𝑝) = (2 mod 𝑝) → 𝑝 ∈ ℙ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | nfermltlrev 48918* | Fermat's little theorem reversed is not generally true: There are integers 𝑎 and 𝑝 so that "𝑝 is prime" does not follow from 𝑎↑𝑝≡𝑎 (mod 𝑝). (Contributed by AV, 3-Jun-2023.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ∃𝑎 ∈ ℤ ∃𝑝 ∈ (ℤ≥‘3) ¬ (((𝑎↑𝑝) mod 𝑝) = (𝑎 mod 𝑝) → 𝑝 ∈ ℙ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to Wikipedia ("Goldbach's conjecture", 20-Jul-2020,
https://en.wikipedia.org/wiki/Goldbach's_conjecture) "Goldbach's
conjecture ... states: Every even integer greater than 2 can be expressed as
the sum of two primes." "It is also known as strong, even or binary Goldbach
conjecture, to distinguish it from a weaker conjecture, known ... as the
_Goldbach's weak conjecture_, the _odd Goldbach conjecture_, or the _ternary
Goldbach conjecture_. This weak conjecture asserts that all odd numbers
greater than 7 are the sum of three odd primes.". In the following, the
terms "binary Goldbach conjecture" resp. "ternary Goldbach conjecture" will
be used (following the terminology used in [Helfgott] p. 2), because there
are a strong and a weak version of the ternary Goldbach conjecture. The term
_Goldbach partition_ is used for a sum of two resp. three (odd) primes
resulting in an even resp. odd number without further specialization.
Summary/glossary:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syntax | cgbe 48919 | Extend the definition of a class to include the set of even numbers which have a Goldbach partition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| class GoldbachEven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syntax | cgbow 48920 | Extend the definition of a class to include the set of odd numbers which can be written as a sum of three primes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| class GoldbachOddW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syntax | cgbo 48921 | Extend the definition of a class to include the set of odd numbers which can be written as a sum of three odd primes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| class GoldbachOdd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | df-gbe 48922* | Define the set of (even) Goldbach numbers, which are positive even integers that can be expressed as the sum of two odd primes. By this definition, the binary Goldbach conjecture can be expressed as ∀𝑛 ∈ Even (4 < 𝑛 → 𝑛 ∈ GoldbachEven ). (Contributed by AV, 14-Jun-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ GoldbachEven = {𝑧 ∈ Even ∣ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ (𝑝 ∈ Odd ∧ 𝑞 ∈ Odd ∧ 𝑧 = (𝑝 + 𝑞))} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | df-gbow 48923* | Define the set of weak odd Goldbach numbers, which are positive odd integers that can be expressed as the sum of three primes. By this definition, the weak ternary Goldbach conjecture can be expressed as ∀𝑚 ∈ Odd (5 < 𝑚 → 𝑚 ∈ GoldbachOddW ). (Contributed by AV, 14-Jun-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ GoldbachOddW = {𝑧 ∈ Odd ∣ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ ∃𝑟 ∈ ℙ 𝑧 = ((𝑝 + 𝑞) + 𝑟)} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | df-gbo 48924* | Define the set of (strong) odd Goldbach numbers, which are positive odd integers that can be expressed as the sum of three odd primes. By this definition, the strong ternary Goldbach conjecture can be expressed as ∀𝑚 ∈ Odd (7 < 𝑚 → 𝑚 ∈ GoldbachOdd ). (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ GoldbachOdd = {𝑧 ∈ Odd ∣ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ ∃𝑟 ∈ ℙ ((𝑝 ∈ Odd ∧ 𝑞 ∈ Odd ∧ 𝑟 ∈ Odd ) ∧ 𝑧 = ((𝑝 + 𝑞) + 𝑟))} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | isgbe 48925* | The predicate "is an even Goldbach number". An even Goldbach number is an even integer having a Goldbach partition, i.e. which can be written as a sum of two odd primes. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachEven ↔ (𝑍 ∈ Even ∧ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ (𝑝 ∈ Odd ∧ 𝑞 ∈ Odd ∧ 𝑍 = (𝑝 + 𝑞)))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | isgbow 48926* | The predicate "is a weak odd Goldbach number". A weak odd Goldbach number is an odd integer having a Goldbach partition, i.e. which can be written as a sum of three primes. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOddW ↔ (𝑍 ∈ Odd ∧ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ ∃𝑟 ∈ ℙ 𝑍 = ((𝑝 + 𝑞) + 𝑟))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | isgbo 48927* | The predicate "is an odd Goldbach number". An odd Goldbach number is an odd integer having a Goldbach partition, i.e. which can be written as sum of three odd primes. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOdd ↔ (𝑍 ∈ Odd ∧ ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ ∃𝑟 ∈ ℙ ((𝑝 ∈ Odd ∧ 𝑞 ∈ Odd ∧ 𝑟 ∈ Odd ) ∧ 𝑍 = ((𝑝 + 𝑞) + 𝑟)))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbeeven 48928 | An even Goldbach number is even. (Contributed by AV, 25-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachEven → 𝑍 ∈ Even ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbowodd 48929 | A weak odd Goldbach number is odd. (Contributed by AV, 25-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOddW → 𝑍 ∈ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbogbow 48930 | A (strong) odd Goldbach number is a weak Goldbach number. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOdd → 𝑍 ∈ GoldbachOddW ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gboodd 48931 | An odd Goldbach number is odd. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOdd → 𝑍 ∈ Odd ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbepos 48932 | Any even Goldbach number is positive. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachEven → 𝑍 ∈ ℕ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbowpos 48933 | Any weak odd Goldbach number is positive. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOddW → 𝑍 ∈ ℕ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbopos 48934 | Any odd Goldbach number is positive. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOdd → 𝑍 ∈ ℕ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbegt5 48935 | Any even Goldbach number is greater than 5. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachEven → 5 < 𝑍) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbowgt5 48936 | Any weak odd Goldbach number is greater than 5. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOddW → 5 < 𝑍) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbowge7 48937 | Any weak odd Goldbach number is greater than or equal to 7. Because of 7gbow 48946, this bound is strict. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOddW → 7 ≤ 𝑍) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gboge9 48938 | Any odd Goldbach number is greater than or equal to 9. Because of 9gbo 48948, this bound is strict. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachOdd → 9 ≤ 𝑍) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbege6 48939 | Any even Goldbach number is greater than or equal to 6. Because of 6gbe 48945, this bound is strict. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (𝑍 ∈ GoldbachEven → 6 ≤ 𝑍) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbpart6 48940 | The Goldbach partition of 6. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 6 = (3 + 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbpart7 48941 | The (weak) Goldbach partition of 7. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 7 = ((2 + 2) + 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbpart8 48942 | The Goldbach partition of 8. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 8 = (3 + 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbpart9 48943 | The (strong) Goldbach partition of 9. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 9 = ((3 + 3) + 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | gbpart11 48944 | The (strong) Goldbach partition of 11. (Contributed by AV, 29-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ;11 = ((3 + 3) + 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 6gbe 48945 | 6 is an even Goldbach number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 6 ∈ GoldbachEven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 7gbow 48946 | 7 is a weak odd Goldbach number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 7 ∈ GoldbachOddW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 8gbe 48947 | 8 is an even Goldbach number. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 8 ∈ GoldbachEven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 9gbo 48948 | 9 is an odd Goldbach number. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ 9 ∈ GoldbachOdd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | 11gbo 48949 | 11 is an odd Goldbach number. (Contributed by AV, 29-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ;11 ∈ GoldbachOdd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | stgoldbwt 48950 | If the strong ternary Goldbach conjecture is valid, then the weak ternary Goldbach conjecture holds, too. (Contributed by AV, 27-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (∀𝑛 ∈ Odd (7 < 𝑛 → 𝑛 ∈ GoldbachOdd ) → ∀𝑛 ∈ Odd (5 < 𝑛 → 𝑛 ∈ GoldbachOddW )) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbwt 48951* | If the strong binary Goldbach conjecture is valid, then the (weak) ternary Goldbach conjecture holds, too. (Contributed by AV, 20-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (∀𝑛 ∈ Even (4 < 𝑛 → 𝑛 ∈ GoldbachEven ) → ∀𝑚 ∈ Odd (5 < 𝑚 → 𝑚 ∈ GoldbachOddW )) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbst 48952* | If the strong binary Goldbach conjecture is valid, then the (strong) ternary Goldbach conjecture holds, too. (Contributed by AV, 26-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (∀𝑛 ∈ Even (4 < 𝑛 → 𝑛 ∈ GoldbachEven ) → ∀𝑚 ∈ Odd (7 < 𝑚 → 𝑚 ∈ GoldbachOdd )) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbaltlem1 48953 | Lemma 1 for sbgoldbalt 48955: If an even number greater than 4 is the sum of two primes, one of the prime summands must be odd, i.e. not 2. (Contributed by AV, 22-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((𝑃 ∈ ℙ ∧ 𝑄 ∈ ℙ) → ((𝑁 ∈ Even ∧ 4 < 𝑁 ∧ 𝑁 = (𝑃 + 𝑄)) → 𝑄 ∈ Odd )) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbaltlem2 48954 | Lemma 2 for sbgoldbalt 48955: If an even number greater than 4 is the sum of two primes, the primes must be odd, i.e. not 2. (Contributed by AV, 22-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ ((𝑃 ∈ ℙ ∧ 𝑄 ∈ ℙ) → ((𝑁 ∈ Even ∧ 4 < 𝑁 ∧ 𝑁 = (𝑃 + 𝑄)) → (𝑃 ∈ Odd ∧ 𝑄 ∈ Odd ))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbalt 48955* | An alternate (related to the original) formulation of the binary Goldbach conjecture: Every even integer greater than 2 can be expressed as the sum of two primes. (Contributed by AV, 22-Jul-2020.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⊢ (∀𝑛 ∈ Even (4 < 𝑛 → 𝑛 ∈ GoldbachEven ) ↔ ∀𝑛 ∈ Even (2 < 𝑛 → ∃𝑝 ∈ ℙ ∃𝑞 ∈ ℙ 𝑛 = (𝑝 + 𝑞))) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theorem | sbgoldbb 48956* | If the strong binary Goldbach conjecture is valid, the binary Goldbach conjecture is valid. (Contributed by AV, 23-Dec-2021.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
